Happy Hour |
Details | Level Up | TM | Egg Move |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex |
Physical Contact | Sound-Type - Details | Punch Move - Details | Biting Move - Details | Snatchable |
No | No | No | No | No |
Slicing Move - Details | Bullet-Type - Details | Wind Move - Details | Powder Move | Metronome |
No | No | No | No | Yes |
Affected by Gravity | Defrosts When Used? | Reflected By Magic Coat/Magic Bounce? | Blocked by Protect/Detect? | Copyable by Mirror Move? |
No | No | No | No | No |
Pokémon that learn Happy Hour by an Event or a special way
No. | Pic | Name | Type | Abilities | Base Stats | ||||||
HP | Att | Def | S.Att | S.Def | Spd | ||||||
#0571 | Zoroark | Illusion | 55 | 100 | 60 | 125 | 60 | 110 |
Pokémon That Learn Happy Hour By Breeding
No. | Pic | Name | Type | Abilities | Base Stats | |||||
HP | Att | Def | S.Att | S.Def | Spd |