Master Dojo | Trainers | Items |
Wild Area?: No Access To: Fields of Honor Max Soup Move Tutor This area is only available for players who purchased the Pokémon Sword & Shield Expansion Pass |
Wild Pokémon
Anchors | Gift Pokémon |
Gift Pokémon | |||||||||||||||||||||||||||||||
Bulbasaur | Squirtle | Kubfu | Porygon | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
5 | 5 | 10 | 25 | ||||||||||||||||||||||||||||
From Honey after beating first trial | From Honey after beating first trial | From Mustard after beating final trial | From Hyde after beating final trial |
Trainers
Sword / Shield
Dojo Master Mustard | Mienfoo | Shinx | ||||
Battle Type Items | Level 13 | Level 13 | ||||
Attacks: Fake Out U-turn Force Palm | Attacks: Bite Spark |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
Pre-Champion Cup |
Dojo Master Mustard | Mienfoo | Shinx | ||||
Battle Type Items | Level 61 | Level 61 | ||||
Attacks: Fake Out U-turn Force Palm | Attacks: Bite Spark |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
Post-Game |
Pokémon Trainer Klara | Skorupi | Weezing | Whirlipede | Slowbro | ||||
Battle Type Items | Level 23 | Level 24 | Level 24 | Level 25 | ||||
| | | |
|||||
Attacks: Bite Poison Fang | Attacks: Clear Smog Assurance | Attacks: Poison Tail Bug Bite | Attacks: Water Pulse Shell Side Arm Confusion |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Sword Only Pre-Champion Cup |
Pokémon Trainer Klara | Skorupi | Weezing | Whirlipede | Slowbro | ||||
Battle Type Items | Level 65 | Level 66 | Level 66 | Level 67 | ||||
| | | |
|||||
Attacks: Bite Poison Fang | Attacks: Clear Smog Assurance | Attacks: Poison Tail Bug Bite | Attacks: Water Pulse Shell Side Arm Confusion |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Dynamax | ||||||||
Sword Only Post-Game |
Pokémon Trainer Avery | Ponyta | Swoobat | Kadabra | Slowbro | ||||
Battle Type Items | Level 23 | Level 24 | Level 24 | Level 25 | ||||
| |
|||||||
Attacks: Psybeam Fairy Wind | Attacks: Confusion Air Cutter | Attacks: Psybeam Swift | Attacks: Water Pulse Shell Side Arm Confusion |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Shield Only Pre-Champion Cup |
Pokémon Trainer Avery | Ponyta | Swoobat | Kadabra | Slowbro | ||||
Battle Type Items | Level 65 | Level 66 | Level 66 | Level 67 | ||||
| |
|||||||
Attacks: Psybeam Fairy Wind | Attacks: Confusion Air Cutter | Attacks: Psybeam Swift | Attacks: Water Pulse Shell Side Arm Confusion |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Dynamax | ||||||||
Shield Only Post-Game |
Pokémon Trainer Avery | Rapidash | Swoobat | Alakazam | Slowbro | ||||
Battle Type Items | Level 65 | Level 66 | Level 66 | Level 67 | ||||
| | |
||||||
Attacks: Psychic Mystical Fire Quick Attack Dazzling Gleam | Attacks: Psychic Air Slash Energy Ball Future Sight | Attacks: Psychic Shadow Ball Tri Attack Reflect | Attacks: Scald Shell Side Arm Focus Blast Psychic |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Dynamax | ||||||||
Shield Only |
Pokémon Trainer Klara | Drapion | Weezing | Scolipede | Slowbro | ||||
Battle Type Items | Level 65 | Level 66 | Level 66 | Level 67 | ||||
| | | |
|||||
Attacks: X-Scissor Poison Fang Crunch Ice Fang | Attacks: Toxic Heat Wave Protect Strange Steam | Attacks: Smart Strike Poison Jab Megahorn Protect | Attacks: Scald Shell Side Arm Focus Blast Psychic |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Dynamax | ||||||||
Sword Only |
Dojo Master Mustard | Mienshao | Luxray | Lycanroc | Corviknight | Kommo-o | Urshifu | ||||
Battle Type Items | Level 73 | Level 73 | Level 75 | Level 74 | Level 75 | Level 75 | ||||
| | |
||||||||
Attacks: Fake Out U-turn Blaze Kick Close Combat | Attacks: Psychic Fangs Wild Charge Crunch Play Rough | Attacks: Accelerock Stealth Rock Stone Edge Play Rough | Attacks: Iron Head Brave Bird Body Press Light Screen | Attacks: Clanging Scales Aura Sphere Flash Cannon Clangorous Soul | Attacks: Surging Strikes Close Combat Poison Jab Iron Head |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Gigantamax | ||||||||||
Tower of Darkness Beaten |
Dojo Master Mustard | Mienshao | Luxray | Lycanroc | Corviknight | Kommo-o | Urshifu | ||||
Battle Type Items | Level 73 | Level 73 | Level 75 | Level 74 | Level 75 | Level 75 | ||||
| | |
||||||||
Attacks: Fake Out U-turn Blaze Kick Close Combat | Attacks: Psychic Fangs Wild Charge Crunch Play Rough | Attacks: Accelerock Stealth Rock Stone Edge Play Rough | Attacks: Iron Head Brave Bird Body Press Light Screen | Attacks: Clanging Scales Aura Sphere Flash Cannon Clangorous Soul | Attacks: Wicked Blow Close Combat Poison Jab Iron Head |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Gigantamax | ||||||||||
Tower of Waters Beaten |
Dojo Matron Honey | Blissey | Gallade | Salazzle | Darmanitan | Togekiss | Blastoise | ||||
Battle Type Items | Level 60 | Level 59 | Level 58 | Level 58 | Level 60 | Level 60 | ||||
| | | ||||||||
Attacks: Fire Blast Thunder Blizzard Light Screen | Attacks: Psycho Cut Throat Chop Leaf Blade Swords Dance | Attacks: Flamethrower Dragon Pulse Protect Toxic | Attacks: Icicle Crash Stone Edge Earthquake Zen Headbutt | Attacks: Air Slash Dazzling Gleam Aura Sphere Heat Wave | Attacks: Flash Cannon Surf Ice Beam Iron Defense |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Gigantamax | ||||||||||
Bulbasaur Chosen |
Dojo Matron Honey | Blissey | Gallade | Salazzle | Darmanitan | Togekiss | Venusaur | ||||
Battle Type Items | Level 60 | Level 59 | Level 58 | Level 58 | Level 60 | Level 60 | ||||
| | | |
|||||||
Attacks: Fire Blast Thunder Blizzard Light Screen | Attacks: Psycho Cut Throat Chop Leaf Blade Swords Dance | Attacks: Flamethrower Dragon Pulse Protect Toxic | Attacks: Icicle Crash Stone Edge Earthquake Zen Headbutt | Attacks: Air Slash Dazzling Gleam Aura Sphere Heat Wave | Attacks: Energy Ball Earth Power Sludge Bomb Amnesia |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Gigantamax | ||||||||||
Squirtle Chosen |
Dojo Matron Honey | Blissey | Gallade | Salazzle | Darmanitan | Togekiss | Blastoise | ||||
Battle Type Items | Level 75 | Level 74 | Level 73 | Level 73 | Level 75 | Level 75 | ||||
| | | ||||||||
Attacks: Fire Blast Thunder Blizzard Light Screen | Attacks: Psycho Cut Throat Chop Leaf Blade Swords Dance | Attacks: Flamethrower Dragon Pulse Protect Toxic | Attacks: Icicle Crash Stone Edge Earthquake Zen Headbutt | Attacks: Air Slash Dazzling Gleam Aura Sphere Heat Wave | Attacks: Flash Cannon Surf Ice Beam Iron Defense |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Gigantamax | ||||||||||
Bulbasaur Chosen |
Dojo Matron Honey | Blissey | Gallade | Salazzle | Darmanitan | Togekiss | Venusaur | ||||
Battle Type Items | Level 75 | Level 74 | Level 73 | Level 73 | Level 75 | Level 75 | ||||
| | | |
|||||||
Attacks: Fire Blast Thunder Blizzard Light Screen | Attacks: Psycho Cut Throat Chop Leaf Blade Swords Dance | Attacks: Flamethrower Dragon Pulse Protect Toxic | Attacks: Icicle Crash Stone Edge Earthquake Zen Headbutt | Attacks: Air Slash Dazzling Gleam Aura Sphere Heat Wave | Attacks: Energy Ball Earth Power Sludge Bomb Amnesia |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Gigantamax | ||||||||||
Squirtle Chosen |
Gym Leader Avery | Slowbro | Swoobat | Rapidash | Alakazam | Slowking | ||||
Battle Type Items | Level 68 | Level 68 | Level 68 | Level 69 | Level 70 | ||||
| | | |
||||||
Attacks: Scald Shell Side Arm Focus Blast Psychic | Attacks: Psychic Air Slash Energy Ball Future Sight | Attacks: Psychic Mystical Fire Quick Attack Dazzling Gleam | Attacks: Psychic Shadow Ball Tri Attack Reflect | Attacks: Scald Eerie Spell Power Gem Blizzard |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Dynamax | |||||||||
Shield Only |
Gym Leader Klara | Slowking | Weezing | Drapion | Scolipede | Slowbro | ||||
Battle Type Items | Level 68 | Level 68 | Level 68 | Level 69 | Level 70 | ||||
| | | | |
|||||
Attacks: Scald Eerie Spell Power Gem Blizzard | Attacks: Toxic Heat Wave Protect Strange Steam | Attacks: X-Scissor Poison Fang Crunch Ice Fang | Attacks: Smart Strike Poison Jab Megahorn Protect | Attacks: Scald Shell Side Arm Focus Blast Psychic |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Dynamax | |||||||||
Sword Only |
Dojo Master Mustard | Mienshao | Luxray | Lycanroc | Corviknight | Kommo-o | Urshifu | ||||
Battle Type Items | Level 78 | Level 78 | Level 80 | Level 79 | Level 80 | Level 80 | ||||
| | |
||||||||
Attacks: Fake Out U-turn Blaze Kick Close Combat | Attacks: Psychic Fangs Wild Charge Crunch Play Rough | Attacks: Accelerock Stealth Rock Stone Edge Play Rough | Attacks: Iron Head Brave Bird Body Press Light Screen | Attacks: Clanging Scales Aura Sphere Flash Cannon Clangorous Soul | Attacks: Surging Strikes Close Combat Poison Jab Iron Head |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Gigantamax | ||||||||||
Tower of Darkness Beaten |
Dojo Master Mustard | Mienshao | Luxray | Lycanroc | Corviknight | Kommo-o | Urshifu | ||||
Battle Type Items | Level 78 | Level 78 | Level 80 | Level 79 | Level 80 | Level 80 | ||||
| | |
||||||||
Attacks: Fake Out U-turn Blaze Kick Close Combat | Attacks: Psychic Fangs Wild Charge Crunch Play Rough | Attacks: Accelerock Stealth Rock Stone Edge Play Rough | Attacks: Iron Head Brave Bird Body Press Light Screen | Attacks: Clanging Scales Aura Sphere Flash Cannon Clangorous Soul | Attacks: Wicked Blow Close Combat Poison Jab Iron Head |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Gigantamax | ||||||||||
Tower of Waters Beaten |
Items
Picture | Item | Method | Quantity |
Exp. Charm | From Hyde | ||
Armorite Ore | From Honey after getting Kanto starter |
Sword & Shield - Shops
Vending Machine | ||
Picture | Item | Price |
Fresh Water | 100 | |
Soda Pop | 150 | |
Lemonade | 250 |
Vitamin Vending Machine | ||
Picture | Item | Price |
Protein | 1 - 10000 5 - 40000 10 - 70000 25 - 125000 | |
Iron | 1 - 10000 5 - 40000 10 - 70000 25 - 125000 | |
Carbos | 1 - 10000 5 - 40000 10 - 70000 25 - 125000 | |
Calcium | 1 - 10000 5 - 40000 10 - 70000 25 - 125000 | |
Zinc | 1 - 10000 5 - 40000 10 - 70000 25 - 125000 | |
HP Up |