|
General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex | Gen VII Dex |
This Pokédex entry is for Generation VIII Pokémon games. For Generation IX Pokémon games. Check out Lycanroc Pokémon Scarlet & Violet data |
Picture | ||
Abilities: Keen Eye - Sand Rush - Steadfast (Hidden) (Midday Form) - Keen Eye- Vital Spirit - No Guard (Hidden) (Midnight Form) - Tough Claws (Dusk Form) | |||||
Keen Eye: Opponent cannot lower this Pokémon’s accuracy. The Pokémon ignores evasion boosts of the opponent Sand Rush: Speed is doubled within a sandstorm Hidden Ability: Steadfast: Speed raises by one level every time the Pokémon flinches. Midnight Form Abilities: Keen Eye: Opponent cannot lower this Pokémon’s accuracy. The Pokémon ignores evasion boosts of the opponent Vital Spirit: The Pokémon cannot be Asleep while having this ability. Hidden Ability: No Guard: The accuracy of all moves known by this Pokémon and all Pokémon targeting this Pokémon raises to 100% Dusk Form Abilities: Tough Claws: Increases the power of moves that make physical contact by 30% |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Dynamax Capable? | ||
1,000,000 Points Medium Fast |
50 | 2 Attack Point(s) | Lycanroc can Dynamax |
Wild Hold Item | Egg Groups | ||
|
Evolutionary Chain | |||||||||
Alternate Forms | ||||||||||
|
Locations- In-Depth Details |
|||
Sword | Transfer from Pokémon HOME or Trade with players with Expansion Pass Max Raid Battles |
||
Shield | Transfer from Pokémon HOME or Trade with players with Expansion Pass Max Raid Battles |
||
Isle of Armor | Sword | Challenge Road Max Raid Battles: Fields of Honor, Challenge Road, Training Lowlands, Potbottom Desert | Details |
Shield | Challenge Road Max Raid Battles: Fields of Honor, Challenge Road, Training Lowlands, Potbottom Desert | Details | |
Crown Tundra | Sword | Dynamax Adventures | |
Shield | Dynamax Adventures | ||
Trainer Locations | Details |
Flavor Text | ||
Sword | This Lycanroc is calm and cautious. The rocks jutting from its mane are razor sharp. | Shield | With swift movements, this Pokémon gradually backs its prey into a corner. Lycanroc's fangs are always aimed toward opponents' weak spots. |
Sword | This form of Lycanroc is reckless. It charges headlong at its opponents, attacking without any care about what injuries it might receive. | Shield | It's invigorated by powerful opponents—the stronger the better. A full-force headbutt from one of these Lycanroc can shatter giant boulders. |
Sword | This form of Lycanroc is normally calm and quiet. Once a battle begins, however, this Pokémon displays a ferocious fighting spirit. | Shield | These Pokémon have both calm and ferocious qualities. Their temperamental nature makes them a difficult species to raise. |
Attacks | Level Up | TM & HM | Egg Moves |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Sucker Punch | 70 | 100 | 5 | -- | ||||
This move enables the user to attack first. This move fails if the target is not readying an attack. | |||||||||
— | Sucker Punch | 70 | 100 | 5 | -- | ||||
This move enables the user to attack first. This move fails if the target is not readying an attack. | |||||||||
— | Accelerock | 40 | 100 | 20 | -- | ||||
The user smashes into the target at high speed. This move always goes first. | |||||||||
— | Quick Guard | -- | 101 | 15 | -- | ||||
The user protects itself and its allies from priority moves. | |||||||||
— | Quick Attack | 40 | 100 | 30 | -- | ||||
The user lunges at the target at a speed that makes it almost invisible. This move always goes first. | |||||||||
— | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
— | Leer | -- | 100 | 30 | 100 | ||||
The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. | |||||||||
— | Sand Attack | -- | 100 | 15 | -- | ||||
Sand is hurled in the target's face, reducing the target's accuracy. | |||||||||
— | Double Team | -- | 101 | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
12 | Rock Throw | 50 | 90 | 15 | -- | ||||
The user picks up and throws a small rock at the target to attack. | |||||||||
16 | Howl | -- | 101 | 40 | -- | ||||
The user howls loudly to raise the spirit of itself and allies. This raises their Attack stats. | |||||||||
20 | Bite | 60 | 100 | 25 | 30 | ||||
The target is bitten with viciously sharp fangs. This may also make the target flinch. | |||||||||
24 | Rock Tomb | 60 | 95 | 15 | 100 | ||||
Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | |||||||||
30 | Roar | -- | 101 | 20 | -- | ||||
The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||||||
36 | Rock Slide | 75 | 90 | 10 | 30 | ||||
Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |||||||||
42 | Crunch | 80 | 100 | 15 | 20 | ||||
The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. | |||||||||
48 | Scary Face | -- | 100 | 10 | -- | ||||
The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
54 | Stealth Rock | -- | 101 | 20 | -- | ||||
The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | |||||||||
60 | Stone Edge | 100 | 80 | 5 | -- | ||||
The user stabs the target from below with sharpened stones. Critical hits land more easily. |
Level Up - Midnight Form | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Counter | ?? | 100 | 20 | -- | ||||
A retaliation move that counters any physical attack, inflicting double the damage taken. | |||||||||
— | Counter | ?? | 100 | 20 | -- | ||||
A retaliation move that counters any physical attack, inflicting double the damage taken. | |||||||||
— | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
— | Reversal | ?? | 100 | 15 | -- | ||||
An all-out attack that becomes more powerful the less HP the user has. | |||||||||
— | Taunt | -- | 100 | 20 | -- | ||||
The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
— | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
— | Leer | -- | 100 | 30 | 100 | ||||
The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. | |||||||||
— | Sand Attack | -- | 100 | 15 | -- | ||||
Sand is hurled in the target's face, reducing the target's accuracy. | |||||||||
— | Double Team | -- | 101 | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
12 | Rock Throw | 50 | 90 | 15 | -- | ||||
The user picks up and throws a small rock at the target to attack. | |||||||||
16 | Howl | -- | 101 | 40 | -- | ||||
The user howls loudly to raise the spirit of itself and allies. This raises their Attack stats. | |||||||||
20 | Bite | 60 | 100 | 25 | 30 | ||||
The target is bitten with viciously sharp fangs. This may also make the target flinch. | |||||||||
24 | Rock Tomb | 60 | 95 | 15 | 100 | ||||
Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | |||||||||
30 | Roar | -- | 101 | 20 | -- | ||||
The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||||||
36 | Rock Slide | 75 | 90 | 10 | 30 | ||||
Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |||||||||
42 | Crunch | 80 | 100 | 15 | 20 | ||||
The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. | |||||||||
48 | Scary Face | -- | 100 | 10 | -- | ||||
The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
54 | Stealth Rock | -- | 101 | 20 | -- | ||||
The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | |||||||||
60 | Stone Edge | 100 | 80 | 5 | -- | ||||
The user stabs the target from below with sharpened stones. Critical hits land more easily. |
Level Up - Dusk Form | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Crush Claw | 75 | 95 | 10 | 50 | ||||
The user slashes the target with hard and sharp claws. This may also lower the target's Defense stat. | |||||||||
— | Crush Claw | 75 | 95 | 10 | 50 | ||||
The user slashes the target with hard and sharp claws. This may also lower the target's Defense stat. | |||||||||
— | Sucker Punch | 70 | 100 | 5 | -- | ||||
This move enables the user to attack first. This move fails if the target is not readying an attack. | |||||||||
— | Accelerock | 40 | 100 | 20 | -- | ||||
The user smashes into the target at high speed. This move always goes first. | |||||||||
— | Quick Guard | -- | 101 | 15 | -- | ||||
The user protects itself and its allies from priority moves. | |||||||||
— | Quick Attack | 40 | 100 | 30 | -- | ||||
The user lunges at the target at a speed that makes it almost invisible. This move always goes first. | |||||||||
— | Counter | ?? | 100 | 20 | -- | ||||
A retaliation move that counters any physical attack, inflicting double the damage taken. | |||||||||
— | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
— | Reversal | ?? | 100 | 15 | -- | ||||
An all-out attack that becomes more powerful the less HP the user has. | |||||||||
— | Taunt | -- | 100 | 20 | -- | ||||
The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
— | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
— | Leer | -- | 100 | 30 | 100 | ||||
The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. | |||||||||
— | Sand Attack | -- | 100 | 15 | -- | ||||
Sand is hurled in the target's face, reducing the target's accuracy. | |||||||||
— | Double Team | -- | 101 | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
12 | Rock Throw | 50 | 90 | 15 | -- | ||||
The user picks up and throws a small rock at the target to attack. | |||||||||
16 | Howl | -- | 101 | 40 | -- | ||||
The user howls loudly to raise the spirit of itself and allies. This raises their Attack stats. | |||||||||
20 | Bite | 60 | 100 | 25 | 30 | ||||
The target is bitten with viciously sharp fangs. This may also make the target flinch. | |||||||||
24 | Rock Tomb | 60 | 95 | 15 | 100 | ||||
Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | |||||||||
30 | Roar | -- | 101 | 20 | -- | ||||
The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||||||
36 | Rock Slide | 75 | 90 | 10 | 30 | ||||
Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |||||||||
42 | Crunch | 80 | 100 | 15 | 20 | ||||
The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. | |||||||||
48 | Scary Face | -- | 100 | 10 | -- | ||||
The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
54 | Stealth Rock | -- | 101 | 20 | -- | ||||
The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | |||||||||
60 | Stone Edge | 100 | 80 | 5 | -- | ||||
The user stabs the target from below with sharpened stones. Critical hits land more easily. |
Technical Machine Attacks | |||||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|
TM00 | Mega Punch | 80 | 85 | 20 | -- | ||||||
The target is slugged by a punch thrown with muscle-packed power. | |||||||||||
TM01 | Mega Kick | 120 | 75 | 5 | -- | ||||||
The target is attacked by a kick launched with muscle-packed power. | |||||||||||
TM03 | Fire Punch | 75 | 100 | 15 | 10 | ||||||
The target is punched with a fiery fist. This may also leave the target with a burn. | |||||||||||
TM05 | Thunder Punch | 75 | 100 | 15 | 10 | ||||||
The target is punched with an electrified fist. This may also leave the target with paralysis. | |||||||||||
TM09 | Giga Impact | 150 | 90 | 5 | -- | ||||||
The user charges at the target using every bit of its power. The user can't move on the next turn. | |||||||||||
TM21 | Rest | -- | 101 | 10 | -- | ||||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||||
TM22 | Rock Slide | 75 | 90 | 10 | 30 | ||||||
Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |||||||||||
TM24 | Snore | 50 | 100 | 15 | 30 | ||||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||||||
TM25 | Protect | -- | 101 | 10 | -- | ||||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||||
TM26 | Scary Face | -- | 100 | 10 | -- | ||||||
The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||||
TM31 | Attract | -- | 100 | 15 | -- | ||||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||||
TM32 | Sandstorm | -- | 101 | 10 | -- | ||||||
A five-turn sandstorm is summoned to hurt all combatants except Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types. | |||||||||||
TM39 | Facade | 70 | 100 | 20 | -- | ||||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||||
TM40 | Swift | 60 | 101 | 20 | -- | ||||||
Star-shaped rays are shot at opposing Pokémon. This attack never misses. | |||||||||||
TM42 | Revenge | 60 | 100 | 10 | -- | ||||||
This attack move's power is doubled if the user has been hurt by the opponent in the same turn. | |||||||||||
TM43 | Brick Break | 75 | 100 | 15 | -- | ||||||
The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. | |||||||||||
TM48 | Rock Tomb | 60 | 95 | 15 | 100 | ||||||
Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | |||||||||||
TM54 | Rock Blast | 25 | 90 | 10 | -- | ||||||
The user hurls hard rocks at the target. Two to five rocks are launched in a row. | |||||||||||
TM57 | Payback | 50 | 100 | 10 | -- | ||||||
The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled. | |||||||||||
TM58 | Assurance | 60 | 100 | 10 | -- | ||||||
If the target has already taken some damage in the same turn, this attack's power is doubled. | |||||||||||
TM66 | Thunder Fang | 65 | 95 | 15 | 10 | ||||||
The user bites with electrified fangs. This may also make the target flinch or leave it with paralysis. | |||||||||||
TM68 | Fire Fang | 65 | 95 | 15 | 10 | ||||||
The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn. | |||||||||||
TM75 | Low Sweep | 65 | 100 | 20 | 100 | ||||||
The user makes a swift attack on the target's legs, which lowers the target's Speed stat. | |||||||||||
TM76 | Round | 60 | 100 | 15 | -- | ||||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||||||||
TM84 | Tail Slap | 25 | 85 | 10 | -- | ||||||
The user attacks by striking the target with its hard tail. It hits the target two to five times in a row. | |||||||||||
TM85 | Snarl | 55 | 95 | 15 | 100 | ||||||
The user yells as if it's ranting about something, which lowers the Sp. Atk stats of opposing Pokémon. | |||||||||||
TM98 | Stomping Tantrum | 75 | 100 | 10 | -- | ||||||
Driven by frustration, the user attacks the target. If the user's previous move has failed, the power of this move doubles. |
Technical Record Attacks | |||||||||||
TR # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|
TR00 | Swords Dance | -- | 101 | 20 | -- | ||||||
A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |||||||||||
TR12 | Agility | -- | 101 | 30 | -- | ||||||
The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |||||||||||
TR13 | Focus Energy | -- | 101 | 30 | -- | ||||||
The user takes a deep breath and focuses so that critical hits land more easily. | |||||||||||
TR20 | Substitute | -- | 101 | 10 | -- | ||||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||||
TR21 | Reversal | ?? | 100 | 15 | -- | ||||||
An all-out attack that becomes more powerful the less HP the user has. | |||||||||||
TR24 | Outrage | 120 | 100 | 10 | -- | ||||||
The user rampages and attacks for two to three turns. The user then becomes confused. | |||||||||||
TR26 | Endure | -- | 101 | 10 | -- | ||||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||||
TR27 | Sleep Talk | -- | 101 | 10 | -- | ||||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||||
TR31 | Iron Tail | 100 | 75 | 15 | 30 | ||||||
The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | |||||||||||
TR32 | Crunch | 80 | 100 | 15 | 20 | ||||||
The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. | |||||||||||
TR35 | Uproar | 90 | 100 | 10 | -- | ||||||
The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. | |||||||||||
TR37 | Taunt | -- | 100 | 20 | -- | ||||||
The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||||
TR42 | Hyper Voice | 90 | 100 | 10 | -- | ||||||
The user lets loose a horribly echoing shout with the power to inflict damage. | |||||||||||
TR46 | Iron Defense | -- | 101 | 15 | -- | ||||||
The user hardens its body's surface like iron, sharply raising its Defense stat. | |||||||||||
TR48 | Bulk Up | -- | 101 | 20 | -- | ||||||
The user tenses its muscles to bulk up its body, raising both its Attack and Defense stats. | |||||||||||
TR53 | Close Combat | 120 | 100 | 5 | 100 | ||||||
The user fights the target up close without guarding itself. This also lowers the user's Defense and Sp. Def stats. | |||||||||||
TR67 | Earth Power | 90 | 100 | 10 | 10 | ||||||
The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. | |||||||||||
TR69 | Zen Headbutt | 80 | 90 | 15 | 20 | ||||||
The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | |||||||||||
TR74 | Iron Head | 80 | 100 | 15 | 30 | ||||||
The user slams the target with its steel-hard head. This may also make the target flinch. | |||||||||||
TR75 | Stone Edge | 100 | 80 | 5 | -- | ||||||
The user stabs the target from below with sharpened stones. Critical hits land more easily. | |||||||||||
TR76 | Stealth Rock | -- | 101 | 20 | -- | ||||||
The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | |||||||||||
TR81 | Foul Play | 95 | 100 | 15 | -- | ||||||
The user turns the target's power against it. The higher the target's Attack stat, the greater the damage it deals. | |||||||||||
TR85 | Work Up | -- | 101 | 30 | -- | ||||||
The user is roused, and its Attack and Sp. Atk stats increase. | |||||||||||
TR87 | Drill Run | 80 | 95 | 10 | -- | ||||||
The user crashes into its target while rotating its body like a drill. Critical hits land more easily. | |||||||||||
TR90 | Play Rough | 90 | 90 | 10 | 10 | ||||||
The user plays rough with the target and attacks it. This may also lower the target's Attack stat. | |||||||||||
TR95 | Throat Chop | 80 | 100 | 15 | 100 | ||||||
The user attacks the target's throat, and the resultant suffering prevents the target from using moves that emit sound for two turns. | |||||||||||
TR97 | Psychic Fangs | 85 | 100 | 10 | -- | ||||||
The user bites the target with its psychic capabilities. This can also destroy Light Screen and Reflect. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Thrash | 120 | 100 | 10 | -- | Details | |||
The user rampages and attacks for two to three turns. The user then becomes confused. | ||||||||
Endeavor | ?? | 100 | 5 | -- | Details | |||
This attack move cuts down the target's HP to equal the user's HP. | ||||||||
Last Resort | 140 | 100 | 5 | -- | Details | |||
This move can be used only after the user has used all the other moves it knows in the battle. |
Isle of Armor Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Form | |
---|---|---|---|---|---|---|---|---|
Lash Out | 75 | 100 | 5 | -- | ||||
The user lashes out to vent its frustration toward the target. If the user's stats were lowered during this turn, the power of this move is doubled. |
Usable Max Moves | ||||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | Form | |||
---|---|---|---|---|---|---|---|---|---|---|
Max Flare | 120 130 120 |
101 | 10 | -- | ||||||
This is a Fire-type attack Dynamax Pokémon use. The user intensifies the sun for five turns. | ||||||||||
Max Lightning | 120 130 120 |
101 | 10 | -- | ||||||
This is an Electric-type attack Dynamax Pokémon use. The user turns the ground into Electric Terrain for five turns. | ||||||||||
Max Strike | 150(Phy)/130(Spe) 150(Phy)/130(Spe) 150(Phy)/130(Spe) |
101 | 10 | -- | ||||||
This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. | ||||||||||
Max Knuckle | 95 100 100 |
101 | 10 | -- | ||||||
This is a Fighting-type attack Dynamax Pokémon use. This raises ally Pokémon's Attack stats. | ||||||||||
Max Starfall | 130 130 130 |
101 | 10 | -- | ||||||
This is a Fairy-type attack Dynamax Pokémon use. The user turns the ground into Misty Terrain for five turns. | ||||||||||
Max Wyrmwind | 140140 | 101 | 10 | -- | ||||||
This is a Dragon-type attack Dynamax Pokémon use. This lowers the target's Attack stat. | ||||||||||
Max Mindstorm | 130 130 130 |
101 | 10 | -- | ||||||
This is a Psychic-type attack Dynamax Pokémon use. The user turns the ground into Psychic Terrain for five turns. | ||||||||||
Max Rockfall | 130 130 130 |
101 | 10 | -- | ||||||
This is a Rock-type attack Dynamax Pokémon use. The user summons a sandstorm lasting five turns. | ||||||||||
Max Quake | 130(Phy)/130(Spe) 130(Phy)/130(Spe) 130(Phy)/130(Spe) |
101 | 10 | -- | ||||||
This is a Ground-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Def stats. | ||||||||||
Max Darkness | 130(Phy)/110(Spe) 130(Phy)/110(Spe) 130(Phy)/110(Spe) |
101 | 10 | -- | ||||||
This is a Dark-type attack Dynamax Pokémon use. This lowers the target's Sp. Def stat. | ||||||||||
Max Steelspike | 130 130 130 |
101 | 10 | -- | ||||||
This is a Steel-type attack Dynamax Pokémon use. This raises ally Pokémon's Defense stats. | ||||||||||
Max Guard | 101 | 10 | -- | |||||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
Transfer Only Moves | |||||||||
Click here to see all transfer exclusive moves |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 487 | 75 | 115 | 65 | 55 | 65 | 112 | |
Max Stats Hindering Nature |
Lv. 50 | 135 - 182 | 108 - 150 | 63 - 105 | 54 - 96 | 63 - 105 | 105 - 147 |
Lv. 100 | 260 - 354 | 211 - 296 | 121 - 206 | 103 - 188 | 121 - 206 | 206 - 290 | |
Max Stats Neutral Nature |
Lv. 50 | 135 - 182 | 120 - 167 | 70 - 117 | 60 - 107 | 70 - 117 | 117 - 164 |
Lv. 100 | 260 - 354 | 235 - 329 | 135 - 229 | 115 - 209 | 135 - 229 | 229 - 323 | |
Max Stats Beneficial Nature |
Lv. 50 | 135 - 182 | 132 - 183 | 77 - 128 | 66 - 117 | 77 - 128 | 128 - 180 |
Lv. 100 | 260 - 354 | 258 - 361 | 148 - 251 | 126 - 229 | 148 - 251 | 251 - 355 |
75
115
65
112
65
55
Stats - Midnight Form | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 487 | 85 | 115 | 75 | 55 | 75 | 82 | |
Max Stats Hindering Nature |
Lv. 50 | 145 - 192 | 108 - 150 | 72 - 114 | 54 - 96 | 72 - 114 | 78 - 120 |
Lv. 100 | 280 - 374 | 211 - 296 | 139 - 224 | 103 - 188 | 139 - 224 | 152 - 236 | |
Max Stats Neutral Nature |
Lv. 50 | 145 - 192 | 120 - 167 | 80 - 127 | 60 - 107 | 80 - 127 | 87 - 134 |
Lv. 100 | 280 - 374 | 235 - 329 | 155 - 249 | 115 - 209 | 155 - 249 | 169 - 263 | |
Max Stats Beneficial Nature |
Lv. 50 | 145 - 192 | 132 - 183 | 88 - 139 | 66 - 117 | 88 - 139 | 95 - 147 |
Lv. 100 | 280 - 374 | 258 - 361 | 170 - 273 | 126 - 229 | 170 - 273 | 185 - 289 |
85
115
75
82
75
55
Stats - Dusk Form | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 487 | 75 | 117 | 65 | 55 | 65 | 110 | |
Max Stats Hindering Nature |
Lv. 50 | 135 - 182 | 109 - 152 | 63 - 105 | 54 - 96 | 63 - 105 | 103 - 145 |
Lv. 100 | 260 - 354 | 215 - 299 | 121 - 206 | 103 - 188 | 121 - 206 | 202 - 287 | |
Max Stats Neutral Nature |
Lv. 50 | 135 - 182 | 122 - 169 | 70 - 117 | 60 - 107 | 70 - 117 | 115 - 162 |
Lv. 100 | 260 - 354 | 239 - 333 | 135 - 229 | 115 - 209 | 135 - 229 | 225 - 319 | |
Max Stats Beneficial Nature |
Lv. 50 | 135 - 182 | 134 - 185 | 77 - 128 | 66 - 117 | 77 - 128 | 126 - 178 |
Lv. 100 | 260 - 354 | 262 - 366 | 148 - 251 | 126 - 229 | 148 - 251 | 247 - 350 |
75
117
65
110
65
55
|
|