Shin-ichi Yoshikawa
Shin-ichi Yoshikawa has been working on the Pokémon Trading Card Game as an artist since the Neo Genesis set and has illustrated 56 cards, including reprints
List of cards by Shin-ichi Yoshikawa
Picture | Card Name | Set Details | Card Details | |||||||||
Potion | Stormfront 92 / 100 |
Trainer |
||||||||||
Potion | Secret Wonders 127 / 132 |
Trainer |
||||||||||
Poké Ball | Diamond and Pearl 110 / 130 |
Trainer |
||||||||||
Potion | Diamond and Pearl 118 / 130 |
Trainer |
||||||||||
Boost Energy | POP Series 5 8 / 17 |
Special Energy | ||||||||||
Cyclone Energy | EX Power Keepers 90 / 108 |
Special Energy | ||||||||||
Warp Energy | EX Power Keepers 91 / 108 |
Special Energy | ||||||||||
Potion | 9th Movie Halfdeck 14 / 19 | Trainer |
||||||||||
Poké Ball | 9th Movie Halfdeck 17 / 19 | Trainer |
||||||||||
Boost Energy | EX Dragon Frontiers 87 / 101 |
Special Energy | ||||||||||
Poké Ball | EX Crystal Guardians 82 / 100 |
Trainer |
||||||||||
Potion | EX Crystal Guardians 87 / 100 |
Trainer |
||||||||||
Potion | 8th Movie Halfdeck 14 / 20 | Trainer |
||||||||||
Poké Ball | 8th Movie Halfdeck 18 / 20 | Trainer |
||||||||||
Low Pressure System | POP Series 3 11 / 17 | Stadium This card stays in play when you play it. Discard this card if another Stadium card comes into play. If another card with the same name is in play, you can't play this card. |
||||||||||
Potion | EX Delta Species 101 / 113 |
Trainer |
||||||||||
Poké Ball | EX Unseen Forces 87 / 115 |
Trainer |
||||||||||
Potion | EX Unseen Forces 95 / 115 |
Trainer |
||||||||||
Boost Energy | EX Unseen Forces 98 / 115 |
Special Energy | ||||||||||
Cyclone Energy | EX Unseen Forces 99 / 115 |
Special Energy | ||||||||||
Warp Energy | EX Unseen Forces 100 / 115 |
Special Energy | ||||||||||
Unown A | EX Unseen Forces A / 28 |
|
||||||||||
Unown B | EX Unseen Forces B / 28 |
|
||||||||||
Unown C | EX Unseen Forces C / 28 |
|
||||||||||
Unown D | EX Unseen Forces D / 28 |
|
||||||||||
Unown E | EX Unseen Forces E / 28 |
|
||||||||||
Unown F | EX Unseen Forces F / 28 |
|
||||||||||
Unown G | EX Unseen Forces G / 28 |
|
||||||||||
Unown H | EX Unseen Forces H / 28 |
|
||||||||||
Magnetic Storm | 7th Movie Halfdeck 19 / 19 | Stadium This card stays in play when you play it. Discard this card if another Stadium card comes into play. If another card with the same name is in play, you can't play this card. |
||||||||||
Boost Energy | EX Deoxys 93 / 107 |
Special Energy | ||||||||||
Rayquaza ex | EX Deoxys 102 / 107 |
|
||||||||||
Chikorita | EX Hidden Legends 55 / 101 |
|
||||||||||
Totodile | EX Hidden Legends 79 / 101 |
|
||||||||||
Desert Ruins | EX Hidden Legends 88 / 101 |
Stadium This card stays in play when you play it. Discard this card if another Stadium card comes into play. If another card with the same name is in play, you can't play this card. |
||||||||||
Magnetic Storm | EX Hidden Legends 91 / 101 |
Stadium This card stays in play when you play it. Discard this card if another Stadium card comes into play. If another card with the same name is in play, you can't play this card. |
||||||||||
Team Aqua's Mightyena | EX Team Magma VS Team Aqua 15 / 95 |
|
||||||||||
Team Magma's Mightyena | EX Team Magma VS Team Aqua 21 / 95 |
|
||||||||||
Team Aqua's Mightyena | EX Team Magma VS Team Aqua 30 / 95 |
|
||||||||||
Team Magma's Mightyena | EX Team Magma VS Team Aqua 37 / 95 |
|
||||||||||
Team Aqua's Poochyena | EX Team Magma VS Team Aqua 54 / 95 |
|
||||||||||
Team Aqua's Poochyena | EX Team Magma VS Team Aqua 55 / 95 |
|
||||||||||
Team Magma's Poochyena | EX Team Magma VS Team Aqua 65 / 95 |
|
||||||||||
Team Magma's Poochyena | EX Team Magma VS Team Aqua 66 / 95 |
|
||||||||||
Low Pressure System | EX Dragon 86 / 97 |
Stadium This card stays in play when you play it. Discard this card if another Stadium card comes into play. If another card with the same name is in play, you can't play this card. |
||||||||||
Brock's Crobat | 5th Movie Halfdeck 2 / 18 |
|
||||||||||
Bounce Energy | Skyridge 142 / 144 |
Special Energy | ||||||||||
Cyclone Energy | Skyridge 143 / 144 |
Special Energy | ||||||||||
Retro Energy | Skyridge 144 / 144 |
Special Energy | ||||||||||
Memory Berry | Aquapolis 128 / 147 |
Pokémon Tool Attach Memory Berry to 1 of your Pokémon that doesn't have a Pokémon Tool attached to it. |
||||||||||
Time Shard | Aquapolis 135 / 147 |
Pokémon Tool Attach Time Shard to 1 of your Pokémon that doesn't have a Pokémon Tool attached to it. |
||||||||||
Boost Energy | Aquapolis 145 / 147 |
Special Energy | ||||||||||
Crystal Energy | Aquapolis 146 / 147 |
Special Energy | ||||||||||
Dark Crobat | Neo Destiny 2 / 105 |
|
||||||||||
Dark Porygon2 | Neo Destiny 8 / 105 |
|
||||||||||
Ecogym | Neo Genesis 84 / 111 |
Stadium This card stays in play when you play it. Discard this card if another Stadium card comes into play. If another card with the same name is in play, you can't play this card. |