#594 Alomomola
General Location Attacks Stats Egg Moves
Gen VI Dex Gen V Dex

Image Name Gender Ratio Type Capture Rate
Alomomola
Male :50%
Female :50%
75
X
Location Method Rarity Min. Level Max Level
Shalour City Super Rod Common 35 35
Azure Bay Super Rod Common 35 35
Y
Location Method Rarity Min. Level Max Level
Shalour City Super Rod Common 35 35
Azure Bay Super Rod Common 35 35
Omega Ruby
Location Method Rarity Min. Level Max Level
Route 122 DexNav - 25 25
Route 124 DexNav - 30 30
Route 126 DexNav - 30 30
Route 127 DexNav - 30 30
Route 128 DexNav - 30 30
Route 129 DexNav - 30 30
Route 130 DexNav - 30 30
Route 131 DexNav - 30 30
Route 132 DexNav - 30 30
Route 133 DexNav - 30 30
Route 134 DexNav - 30 30
Alpha Sapphire
Location Method Rarity Min. Level Max Level
Route 122 DexNav - 25 25
Route 124 DexNav - 30 30
Route 126 DexNav - 30 30
Route 127 DexNav - 30 30
Route 128 DexNav - 30 30
Route 129 DexNav - 30 30
Route 130 DexNav - 30 30
Route 131 DexNav - 30 30
Route 132 DexNav - 30 30
Route 133 DexNav - 30 30
Route 134 DexNav - 30 30

<--- #593
Jellicent
#595
Joltik
--->