|
General | Location | Attacks |
Picture | |
|
Name | Other Names | No. | Type | ||||||||||
Spearow |
|
|
|||||||||||
Classification | Height | Weight | |||||||||||
Tiny Bird Pokémon | 1'00" 0.3m |
4.4lbs 2kg |
Abilities: Keen Eye | |||||
Keen Eye: The Pokémon's accuracy won't be lowered. The Pokémon won't be affected by an enemy's boosted evasiveness either |
Weakness |
|||||||||||||||||
*1 | *1 | *1 | *2 | *0.5 | *2 | *1 | *1 | *0 | *1 | *1 | *0.5 | *2 | *0 | *1 | *1 | *1 | *1 |
Evolutionary Chain | |||
Locations & Camps |
||
Rescue Camp | Ravaged Field | |
Location | Mt. Steel Pitfall Valley Purity Forest |
Level Up | |||||||||
Level | Attack Name | Type | Cat. | ||||||
---|---|---|---|---|---|---|---|---|---|
— | Peck | ||||||||
— | Growl | ||||||||
4 | Leer | ||||||||
8 | Pursuit | ||||||||
11 | Fury Attack | ||||||||
15 | Aerial Ace | ||||||||
18 | Mirror Move | ||||||||
22 | Assurance | ||||||||
25 | Agility | ||||||||
29 | Focus Energy | ||||||||
32 | Roost | ||||||||
36 | Drill Peck |
Gulpin Tutor Moves | |||||||||
Attack Name | Type | Cat. | |||||||
---|---|---|---|---|---|---|---|---|---|
Drill Run | |||||||||
Uproar | |||||||||
Snore | |||||||||
Sky Attack | |||||||||
Tailwind | |||||||||
Defog | |||||||||
Heat Wave |
|
|