|
General | Location | Attacks |
Picture | |
|
Name | Other Names | No. | Type | ||||||||||
Electabuzz |
|
|
|||||||||||
Classification | Height | Weight | |||||||||||
Electric Pokémon | 3'07" 1.1m |
66.1lbs 30kg |
Abilities: Static | |||||
Static: When the Pokémon is hit with a contact move, the attacker is sometimes afflicted with Paralysis |
Weakness |
|||||||||||||||||
*1 | *1 | *1 | *0.5 | *1 | *1 | *1 | *1 | *2 | *0.5 | *1 | *1 | *1 | *1 | *1 | *1 | *0.5 | *1 |
Evolutionary Chain | |||||
Locations & Camps |
||
Rescue Camp | Power Plant | |
Location | Mt. Thunder Wish Cave Purity Forest Remains Island Marvelous Sea Fantasy Strait |
Gulpin Tutor Moves | |||||||||
Attack Name | Type | Cat. | |||||||
---|---|---|---|---|---|---|---|---|---|
Signal Beam | |||||||||
Dual Chop | |||||||||
Covet | |||||||||
Ice Punch | |||||||||
Fire Punch | |||||||||
Thunder Punch | |||||||||
Uproar | |||||||||
Low Kick | |||||||||
Electroweb | |||||||||
Magnet Rise | |||||||||
Snore | |||||||||
Iron Tail | |||||||||
Shock Wave | |||||||||
Focus Punch | |||||||||
Helping Hand |
|
|