|
General | Location | Attacks |
Picture | |
|
Name | Other Names | No. | Type | ||||||||||
Wurmple |
|
|
|||||||||||
Classification | Height | Weight | |||||||||||
Worm Pokémon | 1'00" 0.3m |
7.9lbs 3.6kg |
Abilities: Shield Dust | |||||
Shield Dust: Blocks additional effects when the Pokémon is hit by an attacking move |
Weakness |
|||||||||||||||||
*1 | *2 | *1 | *1 | *0.5 | *1 | *0.5 | *1 | *0.5 | *2 | *1 | *1 | *2 | *1 | *1 | *1 | *1 | *1 |
Evolutionary Chain | |||||||||
Locations & Camps |
||
Rescue Camp | Stump Forest | |
Location | Tiny Woods Purity Forest Fantasy Strait |
Level Up | |||||||||
Level | Attack Name | Type | Cat. | ||||||
---|---|---|---|---|---|---|---|---|---|
— | Tackle | ||||||||
— | String Shot | ||||||||
5 | Poison Sting | ||||||||
15 | Bug Bite |
TM Moves | |||||||||
Attack Name | Type | Cat. |
---|
Gulpin Tutor Moves | |||||||||
Attack Name | Type | Cat. | |||||||
---|---|---|---|---|---|---|---|---|---|
Bug Bite | |||||||||
Electroweb | |||||||||
Snore |
|
|