|
General | Location | Attacks |
Picture | |
|
Name | Other Names | No. | Type | ||||||||||
Nincada |
|
|
|||||||||||
Classification | Height | Weight | |||||||||||
Trainee Pokémon | 1'08" 0.5m |
12.1lbs 5.5kg |
Abilities: | |||||
: |
Weakness |
|||||||||||||||||
*1 | *2 | *2 | *0 | *1 | *2 | *0.5 | *0.5 | *0.5 | *2 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 |
Evolutionary Chain | |||||
Locations & Camps |
||
Rescue Camp | Secretive Forest | |
Location | Wish Cave Joyous Tower Purity Forest Fantasy Strait |
Level Up | |||||||||
Level | Attack Name | Type | Cat. | ||||||
---|---|---|---|---|---|---|---|---|---|
— | Scratch | ||||||||
— | Harden | ||||||||
5 | Absorb | ||||||||
9 | Sand Attack | ||||||||
13 | Fury Swipes | ||||||||
17 | Mud-Slap | ||||||||
21 | Metal Claw | ||||||||
25 | Mind Reader | ||||||||
29 | Bide | ||||||||
33 | False Swipe | ||||||||
37 | Dig |
Gulpin Tutor Moves | |||||||||
Attack Name | Type | Cat. | |||||||
---|---|---|---|---|---|---|---|---|---|
Bug Bite | |||||||||
Snore | |||||||||
Giga Drain | |||||||||
Spite |
|
|