|
General | Location | Attacks |
Picture | |
|
Name | Other Names | No. | Type | ||||||||||
Vibrava |
|
|
|||||||||||
Classification | Height | Weight | |||||||||||
Vibration Pokémon | 3'07" 1.1m |
33.7lbs 15.3kg |
Abilities: Levitate | |||||
Levitate: Ground-type moves won't damage the Pokémon |
Weakness |
|||||||||||||||||
*1 | *0.5 | *1 | *0 | *1 | *4 | *1 | *0.5 | *1 | *1 | *1 | *1 | *0.5 | *1 | *2 | *1 | *1 | *2 |
Evolutionary Chain | |||||
Locations & Camps |
||
Rescue Camp | Withering Desert | |
Location | Southern Cavern Wyvern Hill |
Gulpin Tutor Moves | |||||||||
Attack Name | Type | Cat. | |||||||
---|---|---|---|---|---|---|---|---|---|
Draco Meteor | |||||||||
Signal Beam | |||||||||
Bug Bite | |||||||||
Uproar | |||||||||
Superpower | |||||||||
Snore | |||||||||
Dragon Pulse | |||||||||
Giga Drain | |||||||||
Tailwind | |||||||||
Outrage | |||||||||
Throat Chop | |||||||||
Defog | |||||||||
Heat Wave | |||||||||
Earth Power |
|
|