|
General | Location | Attacks |
Picture | |
|
Name | Other Names | No. | Type | ||||||||||
Roserade |
|
|
|||||||||||
Classification | Height | Weight | |||||||||||
Bouquet Pokémon | 2'11" 0.9m |
32.0lbs 14.5kg |
Abilities: Natural Cure - Poison Point | |||||
Natural Cure: Sometimes cures every bad status condition the Pokémon has Poison Point: When the Pokémon is hit with a contact move, the attacker sometimes gets Poisoned |
Weakness |
|||||||||||||||||
*1 | *2 | *0.5 | *0.5 | *0.25 | *2 | *0.5 | *1 | *1 | *2 | *2 | *1 | *1 | *1 | *1 | *1 | *1 | *0.5 |
Evolutionary Chain | |||||
Locations & Camps |
||
Rescue Camp | Beau Plains | |
Location | Evolution Fainted in Dungeon Mystery House |
Level Up | |||||||||
Level | Attack Name | Type | Cat. | ||||||
---|---|---|---|---|---|---|---|---|---|
— | Venom Drench | ||||||||
— | Grassy Terrain | ||||||||
— | Weather Ball | ||||||||
— | Poison Sting | ||||||||
— | Mega Drain | ||||||||
— | Magical Leaf | ||||||||
— | Sweet Scent |
Gulpin Tutor Moves | |||||||||
Attack Name | Type | Cat. | |||||||
---|---|---|---|---|---|---|---|---|---|
Seed Bomb | |||||||||
Covet | |||||||||
Snore | |||||||||
Giga Drain | |||||||||
Synthesis | |||||||||
Worry Seed | |||||||||
Laser Focus |
|
|