Lock-on | Details | Level Up | TM | Move Tutor | Egg Move |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex |
Attack Name | Battle Type | Contest Type |
Lock-on | ||
Power Points | Base Power | Accuracy |
5 | 0 | 100 |
Battle Effect: Locks on to the foe to ensure the next move hits. |
||
Secondary Effect: Ensures that user's next move will not fail. | Effect Rate: -- % |
|
TM # | Appeal Points | Jam Points |
None | ||
Contest Effect: Temporarily stops the crowd from growing excited. |
||
BrightPowder | King's Rock | Physical Contact |
Yes | No | No |
Battle Palace Style | Battle Arena | Pokémon Hit in Battle |
Attack | +0 | Selected target |
Picture Example of Lock-on | ||
Pokémon That Learn Lock-on By Level Up in Ruby/Sapphire/Emerald/Colosseum/XD:
No. | Pic | Name | Type 1 | Type 2 |
#081 | Magnemite | |||
#082 | Magneton | |||
#137 | Porygon | |||
#223 | Remoraid | |||
#233 | Porygon2 | |||
#299 | Nosepass | |||
#377 | Regirock | |||
#378 | Regice | |||
#379 | Registeel |
Pokémon That Learn Lock-on By Level Up in Fire Red/Leaf Green:
No. | Pic | Name | Type 1 | Type 2 |
#081 | Magnemite | |||
#082 | Magneton | |||
#137 | Porygon | |||
#223 | Remoraid | |||
#233 | Porygon2 | |||
#299 | Nosepass | |||
#377 | Regirock | |||
#378 | Regice | |||
#379 | Registeel |
Pokémon That Learn Lock-on By Breeding:
No. | Pic | Name | Type 1 | Type 2 |
Pokémon That Learn Lock-on By Purifying or A Special Way:
No. | Pic | Name | Type 1 | Type 2 |