|
General | Location | Attacks | Stats | Egg Moves |
Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex |
Picture | ||
Abilities: Hustle - Sniper - Moody (Hidden Ability) | |||||
Hustle: Damage from physical attacks is increased by 50%, but average accuracy is only 80%. Sniper: Power of critical-hit moves is increased to 225% rather than 150%. Hidden Ability: Moody: At the end of every turn, a random stat (except Accuracy and Evasion) is raised by two stages while another is lowered by one stage. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Dynamax Capable? | ||
1,000,000 Points Medium Fast |
50 | 1 Sp. Attack Point(s) | Remoraid can Dynamax |
Wild Hold Item | Egg Groups | ||||||||
Legends: Arceus
Alpha
|
|
Evolutionary Chain | |||
Locations- In-Depth Details |
|||
Sword | Route 9, South Lake Miloch, West Lake Axewell Max Raid Battles: East Lake Axewell, North Lake Miloch, South Lake Miloch, West Lake Axewell | Details | |
Shield | Route 9, South Lake Miloch, West Lake Axewell Max Raid Battles: East Lake Axewell, North Lake Miloch, South Lake Miloch, West Lake Axewell | Details | |
Isle of Armor | Sword | Fields of Honor, Workout Sea Max Raid Battles: Fields of Honor, Challenge Beach, Loop Lagoon, Insular Sea | Details |
Shield | Fields of Honor, Workout Sea Max Raid Battles: Fields of Honor, Challenge Beach, Loop Lagoon, Insular Sea | Details | |
Brilliant Diamond | Route 213, Route 222, Route 223, Route 224, Route 230, Pastoria City, Sunyshore City, Victory Road, Pokemon League | Details | |
Shining Pearl | Route 213, Route 222, Route 223, Route 224, Route 230, Pastoria City, Sunyshore City, Victory Road, Pokemon League | Details | |
Legends: Arceus | Cobalt Coastlands: Castaway Shore, Sand's Reach, Tranquility Cove or nearby | ||
Trainer Locations | Details |
Flavor Text | ||
Sword | The water they shoot from their mouths can hit moving prey from more than 300 feet away. | |
Shield | Using its dorsal fin as a suction pad, it clings to a Mantine's underside to scavenge for leftovers. | |
Brilliant Diamond | It squirts water forcefully from its mouth to shoot down flying prey. | |
Shining Pearl | It clings to Mantine to feed on the big Pokémon's scraps. This is an adaptation to avoid foes. | |
Legends: Arceus | Spits water from its mouth with incredible accuracy. It captures Burmy by shooting them down off the branches from which they dangle. |
Attacks | Level Up | TM & HM | Egg Moves |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Water Gun | 40 | 100 | 25 | -- | ||||
The target is blasted with a forceful shot of water. | |||||||||
— | Helping Hand | -- | 101 | 20 | -- | ||||
The user assists an ally by boosting the power of that ally's attack. | |||||||||
4 | Water Pulse | 60 | 100 | 20 | 20 | ||||
The user attacks the target with a pulsing blast of water. This may also confuse the target. | |||||||||
8 | Focus Energy | -- | 101 | 30 | -- | ||||
The user takes a deep breath and focuses so that critical hits land more easily. | |||||||||
12 | Psybeam | 65 | 100 | 20 | 10 | ||||
The target is attacked with a peculiar ray. This may also leave the target confused. | |||||||||
16 | Aurora Beam | 65 | 100 | 20 | 10 | ||||
The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat. | |||||||||
20 | Bubble Beam | 65 | 100 | 20 | 10 | ||||
A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. | |||||||||
24 | Lock-On | -- | 101 | 5 | -- | ||||
The user takes sure aim at the target. This ensures the next attack does not miss the target. | |||||||||
28 | Bullet Seed | 25 | 100 | 30 | -- | ||||
The user forcefully shoots seeds at the target two to five times in a row. | |||||||||
32 | Ice Beam | 90 | 100 | 10 | 10 | ||||
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||||
36 | Hydro Pump | 110 | 80 | 5 | -- | ||||
The target is blasted by a huge volume of water launched under great pressure. | |||||||||
40 | Soak | -- | 100 | 20 | -- | ||||
The user shoots a torrent of water at the target and changes the target's type to Water. | |||||||||
44 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user can't move on the next turn. |
TM Anchors | Sword/Shield | Brilliant Diamond/Shining Pearl |
Sword & Shield Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM08 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||
TM14 | Thunder Wave | -- | 90 | 20 | -- | ||||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
TM16 | Screech | -- | 85 | 40 | -- | ||||
An earsplitting screech harshly lowers the target's Defense stat. | |||||||||
TM21 | Rest | -- | 101 | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM23 | Thief | 60 | 100 | 25 | -- | ||||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
TM24 | Snore | 50 | 100 | 15 | 30 | ||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||||
TM25 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM27 | Icy Wind | 55 | 95 | 15 | 100 | ||||
The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | |||||||||
TM31 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM33 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
TM34 | Sunny Day | -- | 101 | 5 | -- | ||||
The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | |||||||||
TM36 | Whirlpool | 35 | 85 | 15 | 100 | ||||
The user traps the target in a violent swirling whirlpool for four to five turns. | |||||||||
TM39 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM40 | Swift | 60 | 101 | 20 | -- | ||||
Star-shaped rays are shot at opposing Pokémon. This attack never misses. | |||||||||
TM41 | Helping Hand | -- | 101 | 20 | -- | ||||
The user assists an ally by boosting the power of that ally's attack. | |||||||||
TM45 | Dive | 80 | 100 | 10 | -- | ||||
Diving on the first turn, the user floats up and attacks on the next turn. | |||||||||
TM50 | Bullet Seed | 25 | 100 | 30 | -- | ||||
The user forcefully shoots seeds at the target two to five times in a row. | |||||||||
TM52 | Bounce | 85 | 85 | 5 | 30 | ||||
The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. | |||||||||
TM53 | Mud Shot | 55 | 95 | 15 | 100 | ||||
The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | |||||||||
TM54 | Rock Blast | 25 | 90 | 10 | -- | ||||
The user hurls hard rocks at the target. Two to five rocks are launched in a row. | |||||||||
TM55 | Brine | 65 | 100 | 10 | -- | ||||
If the target's HP is half or less, this attack will hit with double the power. | |||||||||
TM58 | Assurance | 60 | 100 | 10 | -- | ||||
If the target has already taken some damage in the same turn, this attack's power is doubled. | |||||||||
TM76 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. |
Technical Record Attacks | |||||||||
TR # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TR02 | Flamethrower | 90 | 100 | 15 | 10 | ||||
The target is scorched with an intense blast of fire. This may also leave the target with a burn. | |||||||||
TR03 | Hydro Pump | 110 | 80 | 5 | -- | ||||
The target is blasted by a huge volume of water launched under great pressure. | |||||||||
TR04 | Surf | 90 | 100 | 15 | -- | ||||
The user attacks everything around it by swamping its surroundings with a giant wave. | |||||||||
TR05 | Ice Beam | 90 | 100 | 10 | 10 | ||||
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||||
TR06 | Blizzard | 110 | 70 | 5 | 10 | ||||
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||||
TR11 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||
TR13 | Focus Energy | -- | 101 | 30 | -- | ||||
The user takes a deep breath and focuses so that critical hits land more easily. | |||||||||
TR15 | Fire Blast | 110 | 85 | 5 | 10 | ||||
The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn. | |||||||||
TR16 | Waterfall | 80 | 100 | 15 | 20 | ||||
The user charges at the target and may make it flinch. | |||||||||
TR20 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
TR26 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TR27 | Sleep Talk | -- | 101 | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TR59 | Seed Bomb | 80 | 100 | 15 | -- | ||||
The user slams a barrage of hard-shelled seeds down on the target from above. | |||||||||
TR73 | Gunk Shot | 120 | 80 | 5 | 30 | ||||
The user shoots filthy garbage at the target to attack. This may also poison the target. | |||||||||
TR84 | Scald | 80 | 100 | 15 | 30 | ||||
The user shoots boiling hot water at its target. This may also leave the target with a burn. |
BDSP Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM03 | Water Pulse | 60 | 100 | 20 | 20 | ||||
The user attacks the target with a pulsing blast of water. This may also confuse the target. | |||||||||
TM09 | Bullet Seed | 25 | 100 | 30 | -- | ||||
The user forcefully shoots seeds at the target two to five times in a row. | |||||||||
TM11 | Sunny Day | -- | 101 | 5 | -- | ||||
The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | |||||||||
TM13 | Ice Beam | 90 | 100 | 10 | 10 | ||||
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||||
TM14 | Blizzard | 110 | 70 | 5 | 10 | ||||
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||
TM17 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM18 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
TM29 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||
TM32 | Double Team | -- | 101 | 15 | -- | ||||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM35 | Flamethrower | 90 | 100 | 15 | 10 | ||||
The target is scorched with an intense blast of fire. This may also leave the target with a burn. | |||||||||
TM38 | Fire Blast | 110 | 85 | 5 | 10 | ||||
The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM44 | Rest | -- | 101 | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM46 | Thief | 60 | 100 | 25 | -- | ||||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
TM49 | Scald | 80 | 100 | 15 | 30 | ||||
The user shoots boiling hot water at its target. This may also leave the target with a burn. | |||||||||
TM55 | Brine | 65 | 100 | 10 | -- | ||||
If the target's HP is half or less, this attack will hit with double the power. | |||||||||
TM57 | Charge Beam | 50 | 90 | 10 | 70 | ||||
The user attacks the target with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. | |||||||||
TM58 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TM73 | Thunder Wave | -- | 90 | 20 | -- | ||||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
TM82 | Sleep Talk | -- | 101 | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM87 | Swagger | -- | 85 | 15 | -- | ||||
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||
TM90 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
TM95 | Surf | 90 | 100 | 15 | -- | ||||
The user attacks everything around it by swamping its surroundings with a giant wave. | |||||||||
TM99 | Waterfall | 80 | 100 | 15 | 20 | ||||
The user charges at the target and may make it flinch. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Octazooka | 65 | 85 | 10 | 50 | Details | |||
The user attacks by spraying ink in the target's face or eyes. This may also lower the target's accuracy. | ||||||||
Supersonic | -- | 55 | 20 | -- | Details | |||
The user generates odd sound waves from its body that confuse the target. | ||||||||
Haze | -- | 101 | 30 | -- | Details | |||
The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | ||||||||
Flail | ?? | 100 | 15 | -- | Details | |||
The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | ||||||||
Water Spout | 150 | 100 | 5 | -- | Details | |||
The user spouts water to damage opposing Pokémon. The lower the user's HP, the lower the move's power. | ||||||||
Acid Spray | 40 | 100 | 20 | 100 | Details | |||
The user spits fluid that works to melt the target. This harshly lowers the target's Sp. Def stat. | ||||||||
Aurora Beam BDSP Only |
65 | 100 | 20 | 10 | Details | |||
The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat. | ||||||||
Screech BDSP Only |
-- | 85 | 40 | -- | Details | |||
An earsplitting screech harshly lowers the target's Defense stat. | ||||||||
Rock Blast BDSP Only |
25 | 90 | 10 | -- | Details | |||
The user hurls hard rocks at the target. Two to five rocks are launched in a row. | ||||||||
Snore BDSP Only |
50 | 100 | 15 | 30 | Details | |||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||||||||
Mud Shot BDSP Only |
55 | 95 | 15 | 100 | Details | |||
The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | ||||||||
Swift BDSP Only |
60 | 101 | 20 | -- | Details | |||
Star-shaped rays are shot at opposing Pokémon. This attack never misses. | ||||||||
Entrainment BDSP Only |
-- | 100 | 15 | -- | Details | |||
The user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's. |
Usable Max Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Max Flare | 140 | 101 | 10 | -- | |||||
This is a Fire-type attack Dynamax Pokémon use. The user intensifies the sun for five turns. | |||||||||
Max Strike | 130(Phy)/150(Spe) | 101 | 10 | -- | |||||
This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. | |||||||||
Max Hailstorm | 140 | 101 | 10 | -- | |||||
This is an Ice-type attack Dynamax Pokémon use. The user summons a hailstorm lasting five turns. | |||||||||
Max Ooze | 95(Phy)/70(Spe) | 101 | 10 | -- | |||||
This is a Poison-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Atk stats. | |||||||||
Max Geyser | 130(Phy)/150(Spe) | 101 | 10 | -- | |||||
This is a Water-type attack Dynamax Pokémon use. The user summons a heavy rain that falls for five turns. | |||||||||
Max Airstream | 130 | 101 | 10 | -- | |||||
This is a Flying-type attack Dynamax Pokémon use. This raises ally Pokémon's Speed stats. | |||||||||
Max Mindstorm | 130 | 101 | 10 | -- | |||||
This is a Psychic-type attack Dynamax Pokémon use. The user turns the ground into Psychic Terrain for five turns. | |||||||||
Max Rockfall | 130 | 101 | 10 | -- | |||||
This is a Rock-type attack Dynamax Pokémon use. The user summons a sandstorm lasting five turns. | |||||||||
Max Quake | 110 | 101 | 10 | -- | |||||
This is a Ground-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Def stats. | |||||||||
Max Darkness | 110 | 101 | 10 | -- | |||||
This is a Dark-type attack Dynamax Pokémon use. This lowers the target's Sp. Def stat. | |||||||||
Max Overgrowth | 130 | 101 | 10 | -- | |||||
This is a Grass-type attack Dynamax Pokémon use. The user turns the ground into Grassy Terrain for five turns. | |||||||||
Max Guard | 101 | 10 | -- | ||||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
Transfer Only Moves | |||||||||
Click here to see all transfer exclusive moves |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 300 | 35 | 65 | 35 | 65 | 35 | 65 | |
Max Stats Hindering Nature |
Lv. 50 | 95 - 142 | 63 - 105 | 36 - 78 | 63 - 105 | 36 - 78 | 63 - 105 |
Lv. 100 | 180 - 274 | 121 - 206 | 67 - 152 | 121 - 206 | 67 - 152 | 121 - 206 | |
Max Stats Neutral Nature |
Lv. 50 | 95 - 142 | 70 - 117 | 40 - 87 | 70 - 117 | 40 - 87 | 70 - 117 |
Lv. 100 | 180 - 274 | 135 - 229 | 75 - 169 | 135 - 229 | 75 - 169 | 135 - 229 | |
Max Stats Beneficial Nature |
Lv. 50 | 95 - 142 | 77 - 128 | 44 - 95 | 77 - 128 | 44 - 95 | 77 - 128 |
Lv. 100 | 180 - 274 | 148 - 251 | 82 - 185 | 148 - 251 | 82 - 185 | 148 - 251 |
35
65
35
65
35
65
|
|