|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | |||
This Pokédex is for Ruby, Sapphire, Emerald, FireRed & LeafGreen. If you're looking for the Sword & Shield, Check out Graveler Pokémon Sword & Shield data |
Gen IX Dex | Gen VIII Dex | Gen VII Dex Let's Go Dex |
Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
Pokémon Game Picture | National No. | Hoenn No. | English name | Japanese Name | ||
|
075 | 058 | Graveler |
ゴローン Goroun |
||
|
Ability: Rock Head & Sturdy | |||||
Rock Head: Graveler receives no Re-Coil Damage Sturdy: One-Hit KO Moves will not work |
||||||
|
Gender Ratio | |||||
Male: 50 % | Female: 50 % | |||||
Classification | Type 1 | Type 2 | Height | Weight | ||
Rock Pokémon | 3'03" | 232 lbs | ||||
Evolution Chain
|
||||||
Wild Hold Item | Dex Category | Colour Category | Footprint |
RSE EverStone - 5% FRLG Hard Stone - 5% |
Brown |
Damage Taken | ||||||||||||||||
*0.5 | *0.5 | *4 | *0 | *4 | *2 | *2 | *0.25 | *2 | *0.5 | *1 | *1 | *0.5 | *1 | *1 | *1 | *2 |
Flavor Text | |||
Ruby | GRAVELER grows by feeding on rocks. Apparently, it prefers to eat rocks that are covered in moss. This POKéMON eats its way through a ton of rocks on a daily basis. | ||
Sapphire | Rocks are GRAVELER's favorite food. This POKéMON will climb a mountain from the base to the summit, crunchingly feasting on rocks all the while. Upon reaching the peak, it rolls back down to the bottom. | ||
Emerald | They descend from mountains by tumbling down steep slopes. They are so brutal, they smash aside obstructing trees and massive boulders with thunderous tackles. | ||
FireRed | Be careful while hiking on mountain trails. GRAVELER may come rolling down the path without slowing. | ||
LeafGreen | Rolls down slopes to move. It rolls over any obstacle without slowing or changing its direction. |
Location | |||
Game | Location | ||
Ruby | Victory Road Basement 1 (Rock Smash) | ||
Sapphire | Victory Road Basement 1 (Rock Smash) | ||
Emerald | Magma Hideout (Cave), Victory Road Basement 1 (Rock Smash) | ||
FireRed | Cerulean Cave Floors 1 & 2 & Basement 1, Kindle Road, Mt Ember Floor 1 & Basements 1 & 2, Mt. Ember, Seavault Canyon (Rock Smash) | ||
LeafGreen | Cerulean Cave Floors 1 & 2 & Basement 1, Kindle Road, Mt Ember Floor 1 & Basements 1 & 2, Mt. Ember, Seavault Canyon (Rock Smash) | ||
Colosseum | Trade from Ruby/Sapphire/Emerald/FireRed/LeafGreen | ||
XD | Trade from Ruby/Sapphire/Emerald/FireRed/LeafGreen |
Ruby/Sapphire/Emerald/Colosseum/XD Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Tackle | 35 | 95 | 35 | -- | ||||
Charges the foe with a full- body tackle. | |||||||||
— | Defense Curl | -- | -- | 40 | -- | ||||
Curls up to conceal weak spots and raise DEFENSE. | |||||||||
— | Mud Sport | -- | 100 | 15 | -- | ||||
Covers the user in mud to raise electrical resistance. | |||||||||
— | Rock Throw | 50 | 90 | 15 | -- | ||||
Throws small rocks to strike the foe. | |||||||||
6 | Mud Sport | -- | 100 | 15 | -- | ||||
Covers the user in mud to raise electrical resistance. | |||||||||
11 | Rock Throw | 50 | 90 | 15 | -- | ||||
Throws small rocks to strike the foe. | |||||||||
16 | Magnitude | ?? | 100 | 30 | -- | ||||
A ground-shaking attack of random intensity. | |||||||||
21 | Selfdestruct | 200 | 100 | 5 | -- | ||||
Inflicts severe damage but makes the user faint. | |||||||||
29 | Rollout | 30 | 90 | 20 | -- | ||||
An attack lasting 5 turns with rising intensity. | |||||||||
37 | Rock Blast | 25 | 80 | 10 | -- | ||||
Hurls boulders at the foe 2 to 5 times in a row. | |||||||||
45 | Earthquake | 100 | 100 | 10 | -- | ||||
A powerful quake, but has no effect on flying foes. | |||||||||
53 | Explosion | 250 | 100 | 5 | -- | ||||
Inflicts severe damage but makes the user faint. | |||||||||
62 | Double-edge | 120 | 100 | 15 | -- | ||||
A life-risking tackle that also hurts the user. |
Fire Red/Leaf Green Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Tackle | 35 | 95 | 35 | -- | ||||
Charges the foe with a full- body tackle. | |||||||||
— | Defense Curl | -- | -- | 40 | -- | ||||
Curls up to conceal weak spots and raise DEFENSE. | |||||||||
— | Mud Sport | -- | 100 | 15 | -- | ||||
Covers the user in mud to raise electrical resistance. | |||||||||
— | Rock Throw | 50 | 90 | 15 | -- | ||||
Throws small rocks to strike the foe. | |||||||||
6 | Mud Sport | -- | 100 | 15 | -- | ||||
Covers the user in mud to raise electrical resistance. | |||||||||
11 | Rock Throw | 50 | 90 | 15 | -- | ||||
Throws small rocks to strike the foe. | |||||||||
16 | Magnitude | ?? | 100 | 30 | -- | ||||
A ground-shaking attack of random intensity. | |||||||||
21 | Selfdestruct | 200 | 100 | 5 | -- | ||||
Inflicts severe damage but makes the user faint. | |||||||||
29 | Rollout | 30 | 90 | 20 | -- | ||||
An attack lasting 5 turns with rising intensity. | |||||||||
37 | Rock Blast | 25 | 80 | 10 | -- | ||||
Hurls boulders at the foe 2 to 5 times in a row. | |||||||||
45 | Earthquake | 100 | 100 | 10 | -- | ||||
A powerful quake, but has no effect on flying foes. | |||||||||
53 | Explosion | 250 | 100 | 5 | -- | ||||
Inflicts severe damage but makes the user faint. | |||||||||
62 | Double-edge | 120 | 100 | 15 | -- | ||||
A life-risking tackle that also hurts the user. |
TM & HM Attacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
TM01 | Focus Punch | 150 | 100 | 20 | -- | ||||
A powerful loyalty attack. The user flinches if hit. | |||||||||
TM06 | Toxic | -- | 85 | 10 | 100 | ||||
Poisons the foe with an intensifying toxin. | |||||||||
TM10 | Hidden Power | ?? | 100 | 15 | -- | ||||
The effectiveness varies with the user. | |||||||||
TM11 | Sunny Day | -- | -- | 5 | -- | ||||
Boosts the power of FIRE- type moves for 5 turns. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
Evades attack, but may fail if used in succession. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
An attack that is stronger if the TRAINER is disliked. | |||||||||
TM26 | Earthquake | 100 | 100 | 10 | -- | ||||
A powerful quake, but has no effect on flying foes. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
An attack that increases in power with friendship. | |||||||||
TM28 | Dig | 60 | 100 | 10 | -- | ||||
Digs underground the first turn and strikes next turn. | |||||||||
TM31 | Brick Break | 75 | 100 | 15 | -- | ||||
Destroys barriers such as REFLECT and causes damage. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
Creates illusory copies to raise evasiveness. | |||||||||
TM35 | Flamethrower | 95 | 100 | 15 | 10 | ||||
A powerful fire attack that may inflict a burn. | |||||||||
TM37 | Sandstorm | -- | -- | 10 | -- | ||||
Causes a sandstorm that rages for several turns. | |||||||||
TM38 | Fire Blast | 120 | 85 | 5 | 10 | ||||
A fiery blast that scorches all. May cause a burn. | |||||||||
TM39 | Rock Tomb | 50 | 80 | 10 | 100 | ||||
Stops the foe from moving with rocks and cuts SPEED. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
Boosts ATTACK when burned, paralyzed, or poisoned. | |||||||||
TM43 | Secret Power | 70 | 100 | 20 | 30 | ||||
An attack with effects that vary by location. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user sleeps for 2 turns, restoring HP and status. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
Makes the opposite gender less likely to attack. | |||||||||
HM04 | Strength | 80 | 100 | 15 | -- | ||||
Builds enormous power, then slams the foe. | |||||||||
HM06 | Rock Smash | 20 | 100 | 15 | 50 | ||||
A rock-crushing attack that may lower DEFENSE. |
Fire Red/Leaf Green/Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Mega Punch | 80 | 85 | 20 | -- | ||||
A strong punch thrown with incredible power. | ||||||||
Body Slam | 85 | 100 | 15 | 30 | ||||
A full-body slam that may cause paralysis. | ||||||||
Double-edge | 120 | 100 | 15 | -- | ||||
A life-risking tackle that also hurts the user. | ||||||||
Counter | ?? | 100 | 20 | -- | ||||
Retaliates any physical hit with double the power. | ||||||||
Seismic Toss | ?? | 100 | 20 | -- | ||||
Inflicts damage identical to the user's level. | ||||||||
Mimic | -- | 100 | 10 | -- | ||||
Copies a move used by the foe during one battle. | ||||||||
Metronome | -- | -- | 10 | -- | ||||
Waggles a finger to use any POKéMON move at random. | ||||||||
Explosion | 250 | 100 | 5 | -- | ||||
Inflicts severe damage but makes the user faint. | ||||||||
Rock Slide | 75 | 90 | 10 | 30 | ||||
Large boulders are hurled. May cause flinching. | ||||||||
Substitute | -- | -- | 10 | -- | ||||
Creates a decoy using 1/4 of the user's maximum HP. |
Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Dynamicpunch | 100 | 50 | 5 | 100 | ||||
Powerful and sure to cause confusion, but inaccurate. | ||||||||
Rollout | 30 | 90 | 20 | -- | ||||
An attack lasting 5 turns with rising intensity. | ||||||||
Snore | 40 | 100 | 15 | 30 | ||||
A loud attack that can be used only while asleep. | ||||||||
Endure | -- | -- | 10 | -- | ||||
Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
Mud-slap | 20 | 100 | 10 | 100 | ||||
Hurls mud in the foe's face to reduce its accuracy. | ||||||||
Swagger | -- | 90 | 15 | 100 | ||||
Confuses the foe, but also sharply raises ATTACK. | ||||||||
Sleep Talk | -- | -- | 10 | -- | ||||
Uses an own move randomly while asleep. | ||||||||
Defense Curl | -- | -- | 40 | -- | ||||
Curls up to conceal weak spots and raise DEFENSE. | ||||||||
Fire Punch | 75 | 100 | 15 | 10 | ||||
A fiery punch that may burn the foe. |
Egg Moves | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Mega Punch | 80 | 85 | 20 | -- | ||||
A strong punch thrown with incredible power. | ||||||||
Rock Slide | 75 | 90 | 10 | 30 | ||||
Large boulders are hurled. May cause flinching. | ||||||||
Block | -- | 100 | 5 | -- | ||||
Blocks the foe's way to prevent escape. |
Egg Steps to Hatch | Effort Points from Battling it | Catch Rate |
3,840 Steps | Defense: 2 Points | 120 |
Egg Groups | |
Lists Of Groups | Group Names |
Mineral |
Stats | ||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |
Base Stats | 55 | 95 | 115 | 45 | 45 | 35 |
Max Stats Hindering Nature | 314 | 260 | 296 | 170 | 170 | 152 |
Max Stats Neutral Nature | 314 | 289 | 329 | 189 | 189 | 169 |
Max Stats Beneficial Nature | 314 | 317 | 361 | 207 | 207 | 185 |