|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | |||
This Pokédex is for Ruby, Sapphire, Emerald, FireRed & LeafGreen. If you're looking for the Sword & Shield, Check out Huntail Pokémon Sword & Shield data |
Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex |
Pokémon Game Picture | National No. | Hoenn No. | English name | Japanese Name | ||
|
367 | 177 | Huntail |
ハンテール Hanteeru |
||
|
Ability: Swift Swim | |||||
When Rain Dance is in effect, Huntail's Speed is Doubled | ||||||
Gender Ratio | ||||||
Male: 50 % | Female: 50 % | |||||
Classification | Type 1 | Type 2 | Height | Weight | ||
Deep Sea Pokémon | 5'07" | 59.5 lbs | ||||
Evolution Chain
|
||||||
Wild Hold Item | Dex Category | Colour Category | Footprint |
None | Blue |
Damage Taken | ||||||||||||||||
*1 | *0.5 | *0.5 | *2 | *2 | *0.5 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *0.5 |
Flavor Text | |||
Ruby | HUNTAIL's presence went unnoticed by people for a long time because it lives at extreme depths in the sea. This POKéMON's eyes can see clearly even in the murky dark depths of the ocean. | ||
Sapphire | HUNTAIL's tail is shaped like a fish. It uses the tail to attract prey, then swallows the prey whole with its large, gaping mouth. This POKéMON swims by wiggling its slender body like a snake. | ||
Emerald | To withstand the crushing pressure of water deep under the sea, its spine is very thick and sturdy. Its tail, which is shaped like a small fish, has eyes that light up. | ||
FireRed | It lives deep in the sea where no light ever filters down. It lights up its small fishlike tail to attract prey. | ||
LeafGreen | It lives deep in the sea where no light ever filters down. It lights up its small fishlike tail to attract prey. |
Location | |||
Game | Location | ||
Ruby | Evolve Clamperl | ||
Sapphire | Evolve Clamperl | ||
Emerald | Evolve Clamperl | ||
FireRed | Trade from Ruby/Sapphire/Emerald | ||
LeafGreen | Trade from Ruby/Sapphire/Emerald | ||
Colosseum | Trade from Ruby/Sapphire/Emerald | ||
XD | Trade from Ruby/Sapphire/Emerald |
Ruby/Sapphire/Emerald/Colosseum/XD Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Whirlpool | 15 | 70 | 15 | 100 | ||||
Traps and hurts the foe in a whirlpool for 2 to 5 turns. | |||||||||
8 | Bite | 60 | 100 | 25 | 30 | ||||
Bites with vicious fangs. May cause flinching. | |||||||||
15 | Screech | -- | 85 | 40 | -- | ||||
Emits a screech to sharply reduce the foe's DEFENSE. | |||||||||
22 | Water Pulse | 60 | 100 | 20 | 20 | ||||
Attacks with ultrasonic waves. May confuse the foe | |||||||||
29 | Scary Face | -- | 90 | 10 | -- | ||||
Frightens with a scary face to sharply reduce SPEED. | |||||||||
36 | Crunch | 80 | 100 | 15 | 20 | ||||
Crunches with sharp fangs. May lower SP. DEF. | |||||||||
43 | Baton Pass | -- | -- | 40 | -- | ||||
Switches out the user while keeping effects in play. | |||||||||
50 | Hydro Pump | 120 | 80 | 5 | -- | ||||
Blasts water at high power to strike the foe. |
Fire Red/Leaf Green Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Whirlpool | 15 | 70 | 15 | 100 | ||||
Traps and hurts the foe in a whirlpool for 2 to 5 turns. | |||||||||
8 | Bite | 60 | 100 | 25 | 30 | ||||
Bites with vicious fangs. May cause flinching. | |||||||||
15 | Screech | -- | 85 | 40 | -- | ||||
Emits a screech to sharply reduce the foe's DEFENSE. | |||||||||
22 | Water Pulse | 60 | 100 | 20 | 20 | ||||
Attacks with ultrasonic waves. May confuse the foe | |||||||||
29 | Scary Face | -- | 90 | 10 | -- | ||||
Frightens with a scary face to sharply reduce SPEED. | |||||||||
36 | Crunch | 80 | 100 | 15 | 20 | ||||
Crunches with sharp fangs. May lower SP. DEF. | |||||||||
43 | Baton Pass | -- | -- | 40 | -- | ||||
Switches out the user while keeping effects in play. | |||||||||
50 | Hydro Pump | 120 | 80 | 5 | -- | ||||
Blasts water at high power to strike the foe. |
TM & HM Attacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
TM03 | Water Pulse | 60 | 100 | 20 | 20 | ||||
Attacks with ultrasonic waves. May confuse the foe | |||||||||
TM06 | Toxic | -- | 85 | 10 | 100 | ||||
Poisons the foe with an intensifying toxin. | |||||||||
TM07 | Hail | -- | -- | 10 | -- | ||||
Summons a hailstorm that strikes every turn. | |||||||||
TM10 | Hidden Power | ?? | 100 | 15 | -- | ||||
The effectiveness varies with the user. | |||||||||
TM13 | Ice Beam | 95 | 100 | 10 | 10 | ||||
Blasts the foe with an icy beam that may freeze it. | |||||||||
TM14 | Blizzard | 120 | 70 | 5 | 10 | ||||
Hits the foe with an icy storm that may freeze it. | |||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||
Powerful, but leaves the user immobile the next turn. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
Evades attack, but may fail if used in succession. | |||||||||
TM18 | Rain Dance | -- | -- | 5 | -- | ||||
Boosts the power of WATER- type moves for 5 turns. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
An attack that is stronger if the TRAINER is disliked. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
An attack that increases in power with friendship. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
Creates illusory copies to raise evasiveness. | |||||||||
TM39 | Rock Tomb | 50 | 80 | 10 | 100 | ||||
Stops the foe from moving with rocks and cuts SPEED. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
Boosts ATTACK when burned, paralyzed, or poisoned. | |||||||||
TM43 | Secret Power | 70 | 100 | 20 | 30 | ||||
An attack with effects that vary by location. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user sleeps for 2 turns, restoring HP and status. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
Makes the opposite gender less likely to attack. | |||||||||
TM49 | Snatch | -- | 100 | 10 | -- | ||||
Steals the effects of the move the foe uses next. | |||||||||
HM03 | Surf | 95 | 100 | 15 | -- | ||||
Creates a huge wave, then crashes it down on the foe. | |||||||||
HM07 | Waterfall | 80 | 100 | 15 | -- | ||||
Charges the foe with speed to climb waterfalls. | |||||||||
HM08 | Dive | 60 | 100 | 10 | -- | ||||
Dives underwater the first turn and strikes next turn. |
Fire Red/Leaf Green/Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Body Slam | 85 | 100 | 15 | 30 | ||||
A full-body slam that may cause paralysis. | ||||||||
Double-edge | 120 | 100 | 15 | -- | ||||
A life-risking tackle that also hurts the user. | ||||||||
Mimic | -- | 100 | 10 | -- | ||||
Copies a move used by the foe during one battle. | ||||||||
Substitute | -- | -- | 10 | -- | ||||
Creates a decoy using 1/4 of the user's maximum HP. |
Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Snore | 40 | 100 | 15 | 30 | ||||
A loud attack that can be used only while asleep. | ||||||||
Icy Wind | 55 | 95 | 15 | 100 | ||||
A chilling attack that lowers the foe's SPEED. | ||||||||
Endure | -- | -- | 10 | -- | ||||
Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
Mud-slap | 20 | 100 | 10 | 100 | ||||
Hurls mud in the foe's face to reduce its accuracy. | ||||||||
Swagger | -- | 90 | 15 | 100 | ||||
Confuses the foe, but also sharply raises ATTACK. | ||||||||
Sleep Talk | -- | -- | 10 | -- | ||||
Uses an own move randomly while asleep. | ||||||||
Swift | 60 | -- | 20 | -- | ||||
Sprays star-shaped rays that never miss. |
Egg Moves | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Refresh | -- | 100 | 20 | -- | ||||
Heals poisoning, paralysis, or a burn. | ||||||||
Mud Sport | -- | 100 | 15 | -- | ||||
Covers the user in mud to raise electrical resistance. | ||||||||
Body Slam | 85 | 100 | 15 | 30 | ||||
A full-body slam that may cause paralysis. | ||||||||
Supersonic | -- | 55 | 20 | -- | ||||
Emits bizarre sound waves that may confuse the foe. | ||||||||
Barrier | -- | -- | 30 | -- | ||||
Creates a barrier that sharply raises DEFENSE. | ||||||||
Confuse Ray | -- | 100 | 10 | -- | ||||
A sinister ray that confuses the foe. |
Egg Steps to Hatch | Effort Points from Battling it | Catch Rate |
5,120 Steps | Attack: 1 Point, Defense: 1 Point | 60 |
Egg Groups | |
Lists Of Groups | Group Names |
Water 1 |
Stats | ||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |
Base Stats | 55 | 104 | 105 | 94 | 75 | 52 |
Max Stats Hindering Nature | 314 | 276 | 278 | 258 | 224 | 182 |
Max Stats Neutral Nature | 314 | 307 | 309 | 287 | 249 | 203 |
Max Stats Beneficial Nature | 314 | 337 | 339 | 315 | 273 | 223 |