|
General | Location | Attacks | Stats |
Gen IX Dex | Gen VIII Dex | Gen VII Dex Let's Go Dex |
Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
Picture | |||
Name | Other Names | No. | Type | ||||||||
Ninetales |
|
#038 | |||||||||
Classification | Height | Weight | Capture Rate | ||||||||
Fox Pokémon | 3'07" 1.1m |
43.9lbs 19.9kg | 75 |
Experience Growth | Effort Values Earned |
1,000,000 Points Medium Fast |
73 Hit Points 76 Attack 75 Defense 100 Special 100 Speed |
Damage Taken | |||||||||||||||||
*1 | *0.5 | *2 | *1 | *0.5 | *1 | *1 | *1 | *2 | *1 | *1 | *0.5 | *2 | *1 | *1 |
Evolutionary Chain | |||
Locations | |||
Red | Trade from Green, Blue or Yellow | ||
Green (Jp.) | Blue (Intl.) | Evolve Vulpix | |
Blue (Jp.) | Trade from Green or Yellow | ||
Yellow | Evolve Vulpix |
Generation I Level Up | |||||||||
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
— | Ember | 40 | 100 | 25 | 10 | ||||
A FIRE-type attack. Has a one-in-ten chance of leaving the target with a damaging burn. | |||||||||
— | Tail Whip | -- | 100 | 30 | -- | ||||
A technique that lowers the target's DEFENSE. Useful against tough, armored Pokémon. | |||||||||
— | Quick Attack | 40 | 100 | 30 | -- | ||||
An attack that always strikes first. If both Pokémon use this, the one with higher SPEED attacks first. | |||||||||
— | Roar | -- | 100 | 20 | -- | ||||
A terrifying roar that drives wild Pokémon away. It is useful only in the wild. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
TM06 | Toxic | -- | 85 | 10 | -- | ||||
A technique that badly poisons the target. The amount of damage from the poison increases every turn. | |||||||||
TM08 | Body Slam | 85 | 100 | 15 | 33 | ||||
A NORMAL-type attack. Has a one-in-three chance of paralyzing the target if it connects. | |||||||||
TM09 | Take Down | 90 | 85 | 20 | -- | ||||
A charging attack. One quarter of the damage it inflicts comes back to hurt the attacker. | |||||||||
TM10 | Double-Edge | 100 | 100 | 15 | -- | ||||
A charging tackle attack. One quarter of the damage it inflicts comes back to hurt the attacker. | |||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||
An extremely powerful attack. The attacker becomes so tired, it has to rest the next turn. | |||||||||
TM20 | Rage | 20 | 100 | 20 | -- | ||||
A non-stop attack move. The user's ATTACK power increases every time it sustains damage. | |||||||||
TM28 | Dig | 100 | 100 | 10 | -- | ||||
The attacker digs underground in the first turn, then pops up in the next turn to attack. | |||||||||
TM31 | Mimic | -- | 100 | 10 | -- | ||||
A move for learning one of the opponent's moves, for use during that battle only. | |||||||||
TM32 | Double Team | -- | 100 | 15 | -- | ||||
Creates illusionary copies of the user. The copies disorient the enemy, reducing its accuracy. | |||||||||
TM33 | Reflect | -- | 100 | 20 | -- | ||||
Reduces damage from physical attacks by about half. A special PSYCHIC-type technique. | |||||||||
TM34 | Bide | -- | 100 | 10 | -- | ||||
The user waits for several turns. At the end, it returns double the damage it received. | |||||||||
TM38 | Fire Blast | 120 | 85 | 5 | 33 | ||||
The strongest FIRE-type attack. Has a one-in-three chance of inflicting a burn on the target. | |||||||||
TM39 | Swift | 60 | 100 | 20 | -- | ||||
A NORMAL-type attack. It is highly accurate, so it can be counted on to inflict damage. | |||||||||
TM40 | Skull Bash | 100 | 100 | 15 | -- | ||||
In the first turn, the attacker tucks in its head. The next turn, it head-butts at full steam. | |||||||||
TM44 | Rest | -- | 100 | 10 | -- | ||||
The user takes a nap to fully restore its HP and recover from any status abnormalities. | |||||||||
TM50 | Substitute | -- | 100 | 10 | -- | ||||
Uses 1/4 of the user's maximum HP to create a substitute that takes the opponent's attacks. |
Pre-Evolution Only Moves | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | Method | ||
---|---|---|---|---|---|---|---|---|
Confuse Ray | -- | 100 | 10 | -- |
| |||
A sinister flash of light makes the target confused. A special GHOST-type technique. | ||||||||
Flamethrower | 95 | 100 | 15 | 10 |
| |||
A powerful FIRE-type attack. Has a one-in-ten chance of leaving the target with a damaging burn. | ||||||||
Fire Spin | 15 | 70 | 15 | -- |
| |||
A FIRE-type attack that lasts two to five turns. The target cannot move while surrounded by flames. |
Stats | |||||||
HP | Attack | Defense | Special | Speed | |||
Base Stats - Total: 424 | 73 | 76 | 75 | 100 | 100 | ||
Max Stats | Lv. 50 | 133 - 179 | 81 - 127 | 80 - 126 | 105 - 151 | 105 - 151 | |
Lv. 100 | 256 - 349 | 157 - 250 | 155 - 248 | 205 - 298 | 205 - 298 |
|
|