Below is a list of all Pokémon cards that have the move Dark Pulse
| Picture | Card Name | Set Details | Card Details | |||||||||
|  | Darkrai VSTAR | Crown Zenith GG50 / GG70  | 
 | |||||||||
|  | Darkrai VSTAR | Astral Radiance 99 / 189  | 
 | |||||||||
|  | Greninja & Zoroark GX | Tag All Stars 223 / 173  | 
 | |||||||||
|  | Greninja & Zoroark GX | Unbroken Bonds 107 / 214  | 
 | |||||||||
|  | Greninja & Zoroark GX | Unbroken Bonds 200 / 214  | 
 | |||||||||
|  | Greninja & Zoroark GX | Unbroken Bonds 201 / 214  | 
 | |||||||||
|  | Greninja & Zoroark GX | Unbroken Bonds 222 / 214  | 
 | |||||||||
|  | Darkrai EX | BREAKPoint 74 / 122  | 
 | |||||||||
|  | Darkrai EX | BREAKPoint 118 / 122  | 
 | |||||||||
|  | Mandibuzz | Emerging Powers 69 / 98  | 
 | |||||||||
|  | Weavile | Diamond and Pearl 40 / 130  | 
 | |||||||||


 x2
x2
 x2
x2 -20
 -20 x2
x2