Below is a list of all Pokémon cards that have the move Stone Edge
| Picture | Card Name | Set Details | Card Details | |||||||||
|  | Crustle | Black Bolt 52 / 86  | 
 | |||||||||
|  | Crustle | Black Bolt 130 / 86  | 
 | |||||||||
|  | Nacli | Paradox Rift 101 / 182  | 
 | |||||||||
|  | Cranidos | SWSH Promos SWSH274  | 
 | |||||||||
|  | Cranidos | Astral Radiance 76 / 189  | 
 | |||||||||
|  | Lycanroc | SM Promos SM105  | 
 | |||||||||
|  | Regirock | XY Promos XY49  | 
 | |||||||||
|  | Carbink | Fates Collide 49 / 124  | 
 | |||||||||
|  | Golem | Generations 45 / 83  | 
 | |||||||||
|  | Rhyperior | Primal Clash 76 / 160  | 
 | |||||||||
|  | Golem | Flashfire 47 / 106  | 
 | |||||||||
|  | Crustle | Boundaries Crossed 85 / 149  | 
 | |||||||||
|  | Roggenrola | Dragons Exalted 65 / 124  | 
 | |||||||||
|  | Regirock | Legends Awakened 38 / 146  | 
 | |||||||||


 x2
x2
 x2
x2