| TM042 |
| Sprites | Item Type | Japanese Name | Price | |||||
| TM | No.42 からげんき |
|
| Attainable In | |||||||||||||
| RGBY | GS | C | RS | E | FRLG | DP | Pt | HG | SS | B | W | B2 | W2 |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
| X | Y | ΩR | αS | S | M | US | UM | LGP | LGE | SW | SH | BDSP | PLA |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
![]() Yes |
SV | Z-A |
![]() Yes |
![]() Yes |
||||||||||||
| In-Depth Effect |
| Flavour Text | ||||||
| HeartGold | SoulSilver | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | ||||
| Black | White | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | ||||
| Black 2 | White 2 | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | ||||
| X | Y | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | ||||
| Omega Ruby | Alpha Sapphire | An attack move that doubles its power if the user is poisoned, is burned, or has paralysis. | ||||
| Sun | Moon | This attack move doubles its power if the user is poisoned or burned, or if it has paralysis. | ||||
| Ultra Sun | Ultra Moon | This attack move doubles its power if the user is poisoned or burned, or if it has paralysis. | ||||
| Let's Go, Pikachu! | Let's Go, Eevee! | The user attacks everything around it by causing an explosion. The user faints upon using this move. | ||||
| Sword | Shield | This attack move's power is doubled if the user has been hurt by the opponent in the same turn. | ||||
| Brilliant Diamond | Shining Pearl | This attack move doubles its power if the user is poisoned, burned, or paralyzed. | ||||
| Legends: Z-A | N/A | |||||
| Locations | ||||||
| Red | Blue | Yellow | Viridian City (Person behind shrub) | |||
| FireRed | LeafGreen | Memorial Pillar (Put a Lemonade on Onix's grave and the trainer will give it to you) | ||||
| Diamond | Pearl | Survival Area | ||||
| Platinum | Survival Area | |||||
| HeartGold | SoulSilver | Johto: Goldenrod City (Goldenrod Dept. Store Lottery - 1st Prize - Friday) | ||||
| Black | White | Route 8 | ||||
| Black 2 | White 2 | Marine Tube | ||||
| X | Y | Dendemille Town | ||||
| Let's Go, Pikachu! | Let's Go, Eevee! | Silph Co | ||||
| Sword | Shield | Stow-on-Side | ||||
| Brilliant Diamond | Shining Pearl | Survival Area | ||||
| Scarlet | Violet | Asado Desert, Navi Squad's Base, South Province Area Two, South Province Area Four, Fellhorn Gorge | ||||
| Legends: Z-A | Lumiose PokéDex Completion Reward | |||||
| Shopping Details | ||||||
| Battle Revolution | Price: 9,600pt | |||||
| Omega Ruby | Alpha Sapphire | Mauville City | ||||
| Sun | Moon | Malie City | ||||
| Ultra Sun | Ultra Moon | Malie City | ||||
| Brilliant Diamond | Shining Pearl | Grand Underground (Random Seller) | ||||







