|
General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex | 4th Gen Dex | 5th Gen Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Poliwrath |
|
![]() |
45 |
| Black | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Wellspring Cave - 1F | 5 % | Fish - Shaking Spots | All | 35 | 60 |
| Wellspring Cave - B1F | 5 % | Fish - Shaking Spots | All | 35 | 60 |
| Challenger's Cave - B2F | 5 % | Fish - Shaking Spots | All | 45 | 70 |
| Victory Road - 1F | 5 % | Fish - Shaking Spots | All | 45 | 70 |
| Victory Road - 3F | 5 % | Fish - Shaking Spots | All | 45 | 70 |
| Giant Chasm - Cave | 10 % | Fish - Shaking Spots | All | 45 | 70 |
| Giant Chasm - Inner Cave | 10 % | Fish - Shaking Spots | All | 45 | 70 |
| White | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Wellspring Cave - 1F | 5 % | Fish - Shaking Spots | All | 35 | 60 |
| Wellspring Cave - B1F | 5 % | Fish - Shaking Spots | All | 35 | 60 |
| Challenger's Cave - B2F | 5 % | Fish - Shaking Spots | All | 45 | 70 |
| Victory Road - 1F | 5 % | Fish - Shaking Spots | All | 45 | 70 |
| Victory Road - 3F | 5 % | Fish - Shaking Spots | All | 45 | 70 |
| Giant Chasm - Cave | 10 % | Fish - Shaking Spots | All | 45 | 70 |
| Giant Chasm - Inner Cave | 10 % | Fish - Shaking Spots | All | 45 | 70 |
| Black 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Wellspring Cave - 1F | 5 % | Fish - Shaking Spots | All | 60 | 60 |
| Wellspring Cave - B1F | 5 % | Fish - Shaking Spots | All | 60 | 60 |
| Giant Chasm - Cave | 5 % | Fish - Shaking Spots | All | 50 | 70 |
| Giant Chasm - Inner Cave | 5 % | Fish - Shaking Spots | All | 50 | 70 |
| Route 23 | 5 % | Fish - Shaking Spots | All | 50 | 70 |
| Relic Passage - Room 2 | 5 % | Fish - Shaking Spots | All | 50 | 70 |
| Clay Tunnel - Room 2 | 5 % | Fish - Shaking Spots | All | 60 | 60 |
| Clay Tunnel - Room 3 | 5 % | Fish - Shaking Spots | All | 60 | 60 |
| Victory Road B2W2 - 1F | 5 % | Fish - Shaking Spots | All | 50 | 60 |
| Victory Road B2W2 - 3F | 5 % | Fish - Shaking Spots | All | 50 | 70 |
| Victory Road B2W2 - 4F | 5 % | Fish - Shaking Spots | All | 50 | 70 |
| White 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Wellspring Cave - 1F | 5 % | Fish - Shaking Spots | All | 60 | 60 |
| Wellspring Cave - B1F | 5 % | Fish - Shaking Spots | All | 60 | 60 |
| Giant Chasm - Cave | 5 % | Fish - Shaking Spots | All | 50 | 70 |
| Giant Chasm - Inner Cave | 5 % | Fish - Shaking Spots | All | 50 | 70 |
| Route 23 | 5 % | Fish - Shaking Spots | All | 50 | 70 |
| Relic Passage - Room 2 | 5 % | Fish - Shaking Spots | All | 50 | 70 |
| Clay Tunnel - Room 2 | 5 % | Fish - Shaking Spots | All | 60 | 60 |
| Clay Tunnel - Room 3 | 5 % | Fish - Shaking Spots | All | 60 | 60 |
| Victory Road B2W2 - 1F | 5 % | Fish - Shaking Spots | All | 50 | 60 |
| Victory Road B2W2 - 3F | 5 % | Fish - Shaking Spots | All | 50 | 70 |
| Victory Road B2W2 - 4F | 5 % | Fish - Shaking Spots | All | 50 | 70 |
|
|



