| 
 | General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
| 
 | Pawniard | 
 |    | 120 | 
| Black | |||||
| Location | Rarity | Method | Season | Min Level | Max Level | 
| Route 9 | 20 % | Walk | All | 31 | 34 | 
| Route 9 | 20 % | Double Grass | All | 36 | 39 | 
| Route 11 | 5 % | Walk | All | 50 | 50 | 
| White | |||||
| Location | Rarity | Method | Season | Min Level | Max Level | 
| Route 9 | 20 % | Walk | All | 31 | 34 | 
| Route 9 | 20 % | Double Grass | All | 36 | 39 | 
| Route 11 | 5 % | Walk | All | 50 | 50 | 
| Black 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level | 
| Route 9 | 15 % | Walk | All | 38 | 40 | 
| Route 9 | 15 % | Double Grass | All | 42 | 44 | 
| White 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level | 
| Route 9 | 15 % | Walk | All | 38 | 40 | 
| Route 9 | 15 % | Double Grass | All | 42 | 44 | 
| 
 | 
 | 




