|
General | Location | Attacks | Stats |
| Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex | Gen II Dex |
| Image | Name | Type | Capture Rate | ||
| Murkrow | ![]() |
30 |
| Pokémon Gold | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Route 7 | Walking / Grass | Night | 35% | 17 | 19 |
| Route 16 | Walking / Grass | Night | 10% | 28 | 28 |
| Route 18 | Walking / Grass | Night | 10% | 28 | 28 |
| Pokémon Silver | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Route 7 | Walking / Grass | Night | 30% | 17 | 17 |
| Route 16 | Walking / Grass | Night | 10% | 28 | 28 |
| Route 18 | Walking / Grass | Night | 10% | 28 | 28 |
| Pokémon Crystal | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Route 7 | Walking / Grass | Night | 30% | 17 | 17 |
| Route 16 | Walking / Grass | Night | 15% | 29 | 29 |
|
|


