| 
 | General | Location | Attacks | Stats | 
| Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex | Gen II Dex | 
| Image | Name | Type | Capture Rate | ||
| 
 | Slugma |  | 190 | 
| Pokémon Gold | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level | 
| Route 16 | Walking / Grass | Morning | 5% | 27 | 27 | 
| Route 16 | Walking / Grass | Day | 5% | 27 | 27 | 
| Route 16 | Walking / Grass | Night | 5% | 27 | 27 | 
| Route 17 | Walking / Grass | Morning | 5% | 29 | 29 | 
| Route 17 | Walking / Grass | Day | 35% | 25 | 27 | 
| Route 17 | Walking / Grass | Night | 5% | 29 | 29 | 
| Route 18 | Walking / Grass | Morning | 5% | 27 | 27 | 
| Route 18 | Walking / Grass | Day | 5% | 27 | 27 | 
| Route 18 | Walking / Grass | Night | 5% | 27 | 27 | 
| Pokémon Silver | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level | 
| Route 16 | Walking / Grass | Morning | 5% | 27 | 27 | 
| Route 16 | Walking / Grass | Day | 5% | 27 | 27 | 
| Route 16 | Walking / Grass | Night | 5% | 27 | 27 | 
| Route 17 | Walking / Grass | Morning | 5% | 29 | 29 | 
| Route 17 | Walking / Grass | Day | 35% | 25 | 27 | 
| Route 17 | Walking / Grass | Night | 5% | 29 | 29 | 
| Route 18 | Walking / Grass | Morning | 5% | 27 | 27 | 
| Route 18 | Walking / Grass | Day | 5% | 27 | 27 | 
| Route 18 | Walking / Grass | Night | 5% | 27 | 27 | 
| Pokémon Crystal | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level | 
| Route 16 | Walking / Grass | Day | 5% | 27 | 27 | 
| Route 17 | Walking / Grass | Day | 35% | 29 | 32 | 
| Route 18 | Walking / Grass | Day | 5% | 27 | 27 | 
| 
 | 
 | 





