| 
    General | Location | Attacks | Stats | Egg Moves | 
| Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex | 
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
  | 
			Noctowl | 
  | 
			  ![]()  | 
			90 | 
| X | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Route 20 | Walking / Grass | Common | 48 | 50 | |
| Route 20 | Red Flowers | Uncommon | 50 | 50 | |
| Pokemon Village | Purple Flowers | Common | 48 | 50 | |
| Pokemon Village | Yellow Flowers | Uncommon | 50 | 50 | |
| Y | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Route 20 | Walking / Grass | Common | 48 | 50 | |
| Route 20 | Red Flowers | Uncommon | 50 | 50 | |
| Pokemon Village | Purple Flowers | Common | 48 | 50 | |
| Pokemon Village | Yellow Flowers | Uncommon | 50 | 50 | |
		
  | 
		
		
  | 
	



