#304 Aron
General Location Attacks Stats Egg Moves
Gen VI Dex Gen V Dex Gen IV Dex Gen III Dex

Image Name Gender Ratio Type Capture Rate
Aron
Male :50%
Female :50%
180
X
Location Method Rarity Min. Level Max Level
Terminus Cave - 1F Horde 24 24
Terminus Cave - 2F Left Horde 24 24
Terminus Cave - 2F Right Horde 24 24
Terminus Cave - B1F Horde 24 24
Terminus Cave - B2F Horde 24 24
Omega Ruby
Location Method Rarity Min. Level Max Level
Granite Cave - B1F Walking / Grass 30% 10 12
Granite Cave - B1F Horde 40% 6 6
Granite Cave - B2F Walking / Grass 30% 10 12
Granite Cave - B2F Horde 35% 6 6
Victory Road - 1F Horde 35% 20 20
Victory Road - 1F Room 2 Horde 35% 20 20
Victory Road - B1F Horde 35% 20 20
Alpha Sapphire
Location Method Rarity Min. Level Max Level
Granite Cave - B1F Walking / Grass 30% 10 12
Granite Cave - B1F Horde 40% 6 6
Granite Cave - B2F Walking / Grass 30% 10 12
Granite Cave - B2F Horde 35% 6 6
Victory Road - 1F Horde 35% 20 20
Victory Road - 1F Room 2 Horde 35% 20 20
Victory Road - B1F Horde 35% 20 20

<--- #303
Mawile
#305
Lairon
--->