|
General | Location | Attacks | Stats | Egg Moves |
| Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Torkoal |
|
![]() |
90 |
| X | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Route 18 | Walking / Grass | Common | 44 | 45 | |
| Route 18 | Red Flowers | Uncommon | 46 | 46 | |
| Y | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Route 18 | Walking / Grass | Common | 44 | 45 | |
| Route 18 | Red Flowers | Uncommon | 46 | 46 | |
| Omega Ruby | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Fiery Path | Walking / Grass | 10% | 15 | 15 | |
| Alpha Sapphire | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Fiery Path | Walking / Grass | 10% | 15 | 15 | |
|
|


