| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Gen VI Dex | Gen V Dex | Gen IV Dex | 
| Image | Name | Gender Ratio | Type | Capture Rate | |
| 
 | Mesprit | Mesprit is Genderless |  | 3 | 
| Omega Ruby | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Nameless Cavern - Cave | Interact | -% | 50 | 50 | |
| Alpha Sapphire | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Nameless Cavern - Cave | Interact | -% | 50 | 50 | |
| 
 | 
 | 




