|
General | Location | Attacks | Stats |
| Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
| Image | Name | Type | Capture Rate | |||
| Cubone | ![]() |
190 |
| Pokémon Red | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Pokemon Tower - 3F | Walking / Grass | 9% | 20 | 22 | |
| Pokemon Tower - 4F | Walking / Grass | 9% | 20 | 22 | |
| Pokemon Tower - 5F | Walking / Grass | 9% | 20 | 22 | |
| Pokemon Tower - 6F | Walking / Grass | 9% | 20 | 22 | |
| Pokemon Tower - 7F | Walking / Grass | 10% | 22 | 24 | |
| Pokémon Green (Jp.) / Pokémon Blue (Intl.) | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Pokemon Tower - 3F | Walking / Grass | 9% | 20 | 22 | |
| Pokemon Tower - 4F | Walking / Grass | 9% | 20 | 22 | |
| Pokemon Tower - 5F | Walking / Grass | 9% | 20 | 22 | |
| Pokemon Tower - 6F | Walking / Grass | 9% | 20 | 22 | |
| Pokemon Tower - 7F | Walking / Grass | 10% | 22 | 24 | |
| Pokémon Blue (Jp.) | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Pokemon Tower - 3F | Walking / Grass | 9% | 20 | 22 | |
| Pokemon Tower - 4F | Walking / Grass | 9% | 20 | 22 | |
| Pokemon Tower - 5F | Walking / Grass | 9% | 20 | 22 | |
| Pokemon Tower - 6F | Walking / Grass | 9% | 20 | 22 | |
| Pokemon Tower - 7F | Walking / Grass | 10% | 22 | 24 | |
| Pokémon Yellow | |||||
| Location | Method | Rarity | Min. Level | Max Level | |
| Pokemon Tower - 5F | Walking / Grass | 5% | 20 | 20 | |
| Pokemon Tower - 6F | Walking / Grass | 5% | 20 | 20 | |
| Pokemon Tower - 7F | Walking / Grass | 5% | 24 | 24 | |
| Safari Zone - Area 2 | Walking / Grass | 10% | 19 | 19 | |
| Safari Zone - Area 3 | Walking / Grass | 5% | 16 | 16 | |
| Safari Zone - Area 4 | Walking / Grass | 10% | 19 | 19 | |
|
|

