| Metal Claw | Details | Level Up | TM | Move Tutor | Egg Move |
| Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
| Gen IV Dex | Gen III Dex | Gen II Dex |
| Attack Name | Battle Type | Contest Type |
| Metal Claw | ![]() | ![]() |
| Power Points | Base Power | Accuracy |
| 35 | 50 | 95 |
| Battle Effect: A claw attack that may raise the user's ATTACK. |
||
| Secondary Effect: May raise user's ATTACK one stage. | Effect Rate: 10 % |
|
| TM # | Appeal Points | Jam Points |
| None | ![]() ![]() ![]()
| |
| Contest Effect: A highly appealing move. |
||
| BrightPowder | King's Rock | Physical Contact |
| Yes | No | Yes |
| Battle Palace Style | Battle Arena | Pokémon Hit in Battle |
| Attack | +1 | Selected target |
| Picture Example of Metal Claw | ||
![]() |
||
Pokémon That Learn Metal Claw By Level Up in Ruby/Sapphire/Emerald/Colosseum/XD:
| No. | Pic | Name | Type 1 | Type 2 |
| #212 | Scizor | ![]() | ![]() | |
| #215 | Sneasel | ![]() | ![]() | |
| #290 | Nincada | ![]() | ![]() | |
| #304 | Aron | ![]() | ![]() | |
| #305 | Lairon | ![]() | ![]() | |
| #306 | Aggron | ![]() | ![]() | |
| #347 | Anorith | ![]() | ![]() | |
| #348 | Armaldo | ![]() | ![]() | |
| #375 | Metang | ![]() | ![]() | |
| #376 | Metagross | ![]() | ![]() | |
| #376 | Metagross | ![]() | ![]() | |
| #379 | Registeel | ![]() | ![]() |
Pokémon That Learn Metal Claw By Level Up in Fire Red/Leaf Green:
| No. | Pic | Name | Type 1 | Type 2 |
| #004 | Charmander | ![]() | ![]() | |
| #005 | Charmeleon | ![]() | ![]() | |
| #006 | Charizard | ![]() | ![]() | |
| #006 | Charizard | ![]() | ![]() | |
| #099 | Kingler | ![]() | ![]() | |
| #212 | Scizor | ![]() | ![]() | |
| #215 | Sneasel | ![]() | ![]() | |
| #290 | Nincada | ![]() | ![]() | |
| #304 | Aron | ![]() | ![]() | |
| #305 | Lairon | ![]() | ![]() | |
| #306 | Aggron | ![]() | ![]() | |
| #347 | Anorith | ![]() | ![]() | |
| #348 | Armaldo | ![]() | ![]() | |
| #375 | Metang | ![]() | ![]() | |
| #376 | Metagross | ![]() | ![]() | |
| #376 | Metagross | ![]() | ![]() | |
| #379 | Registeel | ![]() | ![]() |


Pokémon That Learn Metal Claw By Breeding:
| No. | Pic | Name | Type 1 | Type 2 |
| #027 | Sandshrew | ![]() | ![]() | |
| #028 | Sandslash | ![]() | ![]() | |
| #207 | Gligar | ![]() | ![]() | |
| #216 | Teddiursa | ![]() | ![]() | |
| #217 | Ursaring | ![]() | ![]() |
Pokémon That Learn Metal Claw By Purifying or A Special Way:
| No. | Pic | Name | Type 1 | Type 2 |
















