| 
 | 
| Picture | Card Name | Set Details | Card Details | |||||||||
|  | Panpour | Black White 33 / 114  | 
 | |||||||||
|  | Panpour | Emerging Powers 22 / 98  | 
 | |||||||||
|  | Panpour | Next Destinies 28 / 99  | 
 | |||||||||
|  | Panpour | Kalos Starter Set 11 / 39  | 
 | |||||||||
|  | Panpour | X Y 37 / 146  | 
 | |||||||||
|  | Panpour | BREAKThrough 41 / 162  | 
 | |||||||||
|  | Panpour | Burning Shadows 36 / 147  | 
 | |||||||||
|  | Panpour | Darkness Ablaze 41 / 189  | 
 | |||||||||
|  | Panpour | Fusion Strike 68 / 264  | 
 | |||||||||
|  | Panpour | Paradox Rift 41 / 182  | 
 | |||||||||
|  | Panpour | Black Bolt 17 / 86  | 
 | |||||||||
|  | Panpour | Black Bolt 101 / 86  | 
 | |||||||||
| 
 | 
 | 



 x2
x2
 x2
x2
