| 
 | 
| Picture | Card Name | Set Details | Card Details | |||||||||
|  | Conkeldurr | Noble Victories 64 / 101  | 
 | |||||||||
|  | Conkeldurr | Noble Victories 65 / 101  | 
 | |||||||||
|  | Conkeldurr | Plasma Storm 81 / 135  | 
 | |||||||||
|  | Conkeldurr | X Y 67 / 146  | 
 | |||||||||
|  | Conkeldurr | Battle Styles 75 / 163  | 
 | |||||||||
|  | Conkeldurr V | Pokemon GO 40 / 78  | 
 | |||||||||
|  | Conkeldurr V | Pokemon GO 73 / 78  | 
 | |||||||||
|  | Conkeldurr V | Pokemon GO 74 / 78  | 
 | |||||||||
|  | Conkeldurr | Twilight Masquerade 105 / 167  | 
 | |||||||||
|  | Conkeldurr | Black Bolt 49 / 86  | 
 | |||||||||
|  | Conkeldurr | Black Bolt 127 / 86  | 
 | |||||||||
| 
 | 
 | 



 x2
x2

