Grand Sea |
|
|
Final Floor: B30F |
![]() |
Wild Pokémon
| Number | Picture | Name | Type |
| #072 | ![]() |
Tentacool | ![]() |
| #073 | ![]() |
Tentacruel | ![]() |
| #079 | ![]() |
Slowpoke | ![]() |
| #080 | ![]() |
Slowbro | ![]() |
| #098 | ![]() |
Krabby | ![]() |
| #099 | ![]() |
Kingler | ![]() |
| #116 | ![]() |
Horsea | ![]() |
| #117 | ![]() |
Seadra | ![]() |
| #120 | ![]() |
Staryu | ![]() |
| #134 | ![]() |
Vaporeon | ![]() |
| #140 | ![]() |
Kabuto | ![]() |
| #141 | ![]() |
Kabutops | ![]() |
| #149 | ![]() |
Dragonite | ![]() |
| #211 | ![]() |
Qwilfish | ![]() |
| #222 | ![]() |
Corsola | ![]() |
| #223 | ![]() |
Remoraid | ![]() |
| #458 | ![]() |
Mantyke | ![]() |
| #226 | ![]() |
Mantine | ![]() |
| #278 | ![]() |
Wingull | ![]() |
| #347 | ![]() |
Anorith | ![]() |
Strong Foe
| Number | Picture | Name | Type |
| #121 | ![]() |
Starmie | ![]() |
| #121 | ![]() |
Starmie | ![]() |






























