Trainers
![]() |
![]() | ![]() | ![]() |
Swimmer Amara | Seel | Seel | Dewgong |
Level 36 | Level 36 | Level 36 | |
![]() ![]() | ![]() ![]() | ![]() ![]() |
FR/LG Pokémon
Walking
FireRed | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Spearow | Tangela | Fearow | Meowth | Persian | Psyduck | ||||||
![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ||||||
30% | 30% | 20% | 10% | 5% | 5% | ||||||
Min Level | Max Level | Min Level | Max Level | Min Level | Max Level | Min Level | Max Level | Min Level | Max Level | Min Level | Max Level |
31 | 32 | 33 | 35 | 36 | 40 | 31 | 31 | 37 | 40 | 31 | 31 |
LeafGreen | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Spearow | Tangela | Fearow | Meowth | Persian | Slowpoke | ||||||
![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ||||||
30% | 30% | 20% | 10% | 5% | 5% | ||||||
Min Level | Max Level | Min Level | Max Level | Min Level | Max Level | Min Level | Max Level | Min Level | Max Level | Min Level | Max Level |
31 | 32 | 33 | 35 | 36 | 40 | 31 | 31 | 37 | 40 | 31 | 31 |
Surfing
FireRed | |||
![]() | ![]() | ||
Tentacool | Tentacruel | ||
![]() ![]() | ![]() ![]() | ||
95% | 5% | ||
Min Level | Max Level | Min Level | Max Level |
5 | 40 | 35 | 40 |
LeafGreen | |||
![]() | ![]() | ||
Tentacool | Tentacruel | ||
![]() ![]() | ![]() ![]() | ||
95% | 5% | ||
Min Level | Max Level | Min Level | Max Level |
5 | 40 | 35 | 40 |
Old Rod
FireRed | |
![]() | |
Magikarp | |
![]() | |
100% | |
Min Level | Max Level |
5 | 5 |
LeafGreen | |
![]() | |
Magikarp | |
![]() | |
100% | |
Min Level | Max Level |
5 | 5 |
Good Rod
FireRed | |||
![]() | ![]() | ||
Horsea | Magikarp | ||
![]() | ![]() | ||
80% | 20% | ||
Min Level | Max Level | Min Level | Max Level |
5 | 15 | 5 | 15 |
LeafGreen | |||
![]() | ![]() | ||
Krabby | Magikarp | ||
![]() | ![]() | ||
80% | 20% | ||
Min Level | Max Level | Min Level | Max Level |
5 | 15 | 5 | 15 |
Super Rod
FireRed | |||||||
![]() | ![]() | ![]() | ![]() | ||||
Horsea | Gyarados | Seadra | Psyduck | ||||
![]() | ![]() ![]() | ![]() | ![]() | ||||
80% | 15% | 4% | 1% | ||||
Min Level | Max Level | Min Level | Max Level | Min Level | Max Level | Min Level | Max Level |
15 | 25 | 15 | 25 | 25 | 35 | 25 | 35 |
LeafGreen | |||||||
![]() | ![]() | ![]() | ![]() | ||||
Krabby | Gyarados | Kingler | Slowpoke | ||||
![]() | ![]() ![]() | ![]() | ![]() ![]() | ||||
80% | 15% | 4% | 1% | ||||
Min Level | Max Level | Min Level | Max Level | Min Level | Max Level | Min Level | Max Level |
15 | 25 | 15 | 25 | 25 | 35 | 25 | 35 |
Items
Item | Method | ||||||||
Ultra Ball | ItemfinderStar Piece | Itemfinder | Ultra Ball | Itemfinder | Big Pearl | Itemfinder | ???????? | Itemfinder | |