|
General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex | 4th Gen Dex | 5th Gen Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Sunkern |
|
![]() |
235 |
| Black | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Route 12 | 20 % | Walk | All | 47 | 47 |
| Route 12 | 20 % | Double Grass | All | 57 | 57 |
| White | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Route 12 | 20 % | Walk | All | 47 | 47 |
| Route 12 | 20 % | Double Grass | All | 57 | 57 |
| Black 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Route 20 | 5 % | Walk | Spring | 4 | 4 |
| Route 20 | 26 % | Walk | Summer | 2 | 4 |
| Route 20 | 5 % | Walk | Autumn | 4 | 4 |
| Route 20 | 5 % | Walk | Winter | 4 | 4 |
| Route 20 | 5 % | Double Grass | Spring | 11 | 11 |
| Route 20 | 26 % | Double Grass | Summer | 10 | 9 |
| Route 20 | 5 % | Double Grass | Autumn | 11 | 11 |
| Route 20 | 5 % | Double Grass | Winter | 11 | 11 |
| White 2 | |||||
| Location | Rarity | Method | Season | Min Level | Max Level |
| Route 20 | 5 % | Walk | Spring | 4 | 4 |
| Route 20 | 26 % | Walk | Summer | 2 | 4 |
| Route 20 | 5 % | Walk | Autumn | 4 | 4 |
| Route 20 | 5 % | Walk | Winter | 4 | 4 |
| Route 20 | 5 % | Double Grass | Spring | 11 | 11 |
| Route 20 | 26 % | Double Grass | Summer | 10 | 9 |
| Route 20 | 5 % | Double Grass | Autumn | 11 | 11 |
| Route 20 | 5 % | Double Grass | Winter | 11 | 11 |
|
|


