|
General | Location | Attacks | Stats |
| Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
| Image | Name | Type | Capture Rate | ||
| Mr. Mime | ![]() |
45 |
| Pokémon Gold | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Route 21 | Walking / Grass | Morning | 5% | 28 | 28 |
| Route 21 | Walking / Grass | Day | 10% | 28 | 30 |
| Route 21 | Walking / Grass | Night | 5% | 28 | 28 |
| Pokémon Silver | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Route 21 | Walking / Grass | Morning | 5% | 28 | 28 |
| Route 21 | Walking / Grass | Day | 10% | 28 | 30 |
| Route 21 | Walking / Grass | Night | 5% | 28 | 28 |
| Pokémon Crystal | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Route 21 | Walking / Grass | Morning | 10% | 28 | 30 |
| Route 21 | Walking / Grass | Day | 10% | 28 | 30 |
|
|

