|
General | Location | Attacks | Stats |
| Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex | Gen II Dex |
| Image | Name | Type | Capture Rate | ||
| Sentret | ![]() |
255 |
| Pokémon Gold | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Route 29 | Walking / Grass | Morning | 40% | 2 | 3 |
| Route 29 | Walking / Grass | Day | 40% | 2 | 3 |
| Route 1 | Walking / Grass | Morning | 20% | 3 | 3 |
| Route 1 | Walking / Grass | Day | 20% | 3 | 3 |
| Pokémon Silver | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Route 29 | Walking / Grass | Morning | 40% | 2 | 3 |
| Route 29 | Walking / Grass | Day | 40% | 2 | 3 |
| Route 1 | Walking / Grass | Morning | 20% | 3 | 3 |
| Route 1 | Walking / Grass | Day | 20% | 3 | 3 |
| Pokémon Crystal | |||||
| Location | Method | Time | Rarity | Min. Level | Max Level |
| Route 29 | Walking / Grass | Morning | 40% | 2 | 3 |
| Route 29 | Walking / Grass | Day | 40% | 2 | 3 |
| Route 43 | Walking / Grass | Morning | 30% | 15 | 15 |
| Route 43 | Walking / Grass | Day | 30% | 15 | 15 |
| Route 1 | Walking / Grass | Morning | 20% | 3 | 3 |
| Route 1 | Walking / Grass | Day | 20% | 3 | 3 |
|
|

