| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
| 
 | Pyukumuku | 
 |  | 60 | 
| Sun | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level | 
| Route 7 | Surf | All Day | 20% | Initial | All Areas | Lv. 16-19 | 
| Hano Beach | Surf | All Day | 20% | Initial | All Areas | Lv. 21-24 | 
| Moon | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level | 
| Route 7 | Surf | All Day | 20% | Initial | All Areas | Lv. 16-19 | 
| Hano Beach | Surf | All Day | 20% | Initial | All Areas | Lv. 21-24 | 
| Ultra Sun | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level | 
| Route 7 | Surf | All Day | 20% | Initial | All Areas | Lv. 16-19 | 
| Hano Beach | Surf | Day | 30% | Initial | All Areas | Lv. 22-25 | 
| Hano Beach | Surf | Night | 30% | Initial | All Areas | Lv. 22-25 | 
| Ultra Moon | ||||||
| Location | Method | Time | Rarity | Initial or SOS | Grass Patch | Level | 
| Route 7 | Surf | All Day | 20% | Initial | All Areas | Lv. 16-19 | 
| Hano Beach | Surf | Day | 30% | Initial | All Areas | Lv. 22-25 | 
| Hano Beach | Surf | Night | 30% | Initial | All Areas | Lv. 22-25 | 
| 
 | 
 | 




