#074 Geodude
General Location Attacks Stats
Gen VI Dex Gen V Dex Gen IV Dex Gen III Dex Gen II Dex Gen I Dex

Image Name Type Capture Rate
Geodude 255
Pokémon Red
Location Method Rarity Min. Level Max Level
Mt. Moon - 1F Walking / Grass 15% 8 10
Mt. Moon - B1F Walking / Grass 26% 7 9
Mt. Moon - B2F Walking / Grass 25% 9 10
Rock Tunnel - 1F Walking / Grass 25% 16 17
Rock Tunnel - B1F Walking / Grass 26% 16 18
Victory Road - 1F Walking / Grass 15% 24 24
Victory Road - 3F Walking / Grass 15% 26 26
Victory Road - 2F Walking / Grass 15% 26 26
Pokémon Green (Jp.) / Pokémon Blue (Intl.)
Location Method Rarity Min. Level Max Level
Mt. Moon - 1F Walking / Grass 15% 8 10
Mt. Moon - B1F Walking / Grass 26% 7 9
Mt. Moon - B2F Walking / Grass 25% 9 10
Rock Tunnel - 1F Walking / Grass 25% 16 17
Rock Tunnel - B1F Walking / Grass 26% 16 18
Victory Road - 1F Walking / Grass 15% 24 24
Victory Road - 3F Walking / Grass 15% 26 26
Victory Road - 2F Walking / Grass 15% 26 26
Pokémon Blue (Jp.)
Location Method Rarity Min. Level Max Level
Mt. Moon - 1F Walking / Grass 15% 8 10
Mt. Moon - B1F Walking / Grass 26% 7 9
Mt. Moon - B2F Walking / Grass 25% 9 10
Rock Tunnel - 1F Walking / Grass 25% 16 17
Rock Tunnel - B1F Walking / Grass 26% 16 18
Victory Road - 1F Walking / Grass 15% 24 24
Victory Road - 2F Walking / Grass 15% 26 26
Victory Road - 3F Walking / Grass 15% 26 26
Pokémon Yellow
Location Method Rarity Min. Level Max Level
Mt. Moon - 1F Walking / Grass 20% 10 10
Mt. Moon - B1F Walking / Grass 20% 10 11
Mt. Moon - B2F Walking / Grass 15% 11 11
Rock Tunnel - 1F Walking / Grass 35% 16 20
Rock Tunnel - B1F Walking / Grass 25% 17 21
Victory Road - 1F Walking / Grass 55% 31 41
Victory Road - 2F Walking / Grass 50% 36 46
Victory Road - 3F Walking / Grass 65% 26 41

<--- #073
Tentacruel
#075
Graveler
--->