|
General | Attacks | Stats | ![]() |
Gen 7 Pokédex |
Flee Rate | Egg Distance | Buddy Candy Distance | Cost for Second Charge Attack | Maximum CP |
10% | Not in Eggs | 5km | 75,000 Stardust 75 Candy |
2562 |
Evolutionary Chain | |
|
-
Fast Attacks Name Type Damage Energy Increase Duration PvP Power PvP Energy PvP Duration Low Kick 6 6 0.6 seconds 4 5 1 Seconds Zen Headbutt 12 3 1.1 seconds 8 6 1.5 Seconds Charge Attacks Name Type Damage Critical Hit Ratio Duration Energy Requirements PvP Power PvP Energy Requirement PvP Effect PvP Chance Focus Blast 140 0% 3.5 seconds 150 75 None -- Low Sweep 40 0% 1.9 seconds 40 40 None -- Body Slam 50 0% 1.9 seconds 60 35 None -- Base Stats Hit Points Attack Defense 260 172 160 Max Stats Trainer Level/Power Ups Max Hit Points Max Combat Points 1
2 Power Ups24 - 25 30 - 36 Up to start of Level 2
4 Power Ups43 - 45 97 - 113 Up to start of Level 3
6 Power Ups56 - 59 163 - 190 Up to start of Level 4
8 Power Ups66 - 70 229 - 268 Up to start of Level 5
10 Power Ups75 - 79 295 - 345 Up to start of Level 6
12 Power Ups83 - 88 361 - 422 Up to start of Level 7
14 Power Ups90 - 96 427 - 500 Up to start of Level 8
16 Power Ups97 - 103 493 - 577 Up to start of Level 9
18 Power Ups103 - 109 560 - 654 Up to start of Level 10
20 Power Ups109 - 116 626 - 732 Up to start of Level 11
22 Power Ups115 - 121 688 - 805 Up to start of Level 12
24 Power Ups120 - 127 751 - 878 Up to start of Level 13
26 Power Ups125 - 132 813 - 951 Up to start of Level 14
28 Power Ups129 - 137 876 - 1024 Up to start of Level 15
30 Power Ups134 - 142 939 - 1098 Up to start of Level 16
32 Power Ups138 - 146 1001 - 1171 Up to start of Level 17
34 Power Ups143 - 151 1064 - 1244 Up to start of Level 18
36 Power Ups147 - 155 1126 - 1317 Up to start of Level 19
38 Power Ups151 - 160 1189 - 1390 Up to start of Level 20
40 Power Ups155 - 164 1252 - 1464 Up to start of Level 21
42 Power Ups159 - 168 1314 - 1537 Up to start of Level 22
44 Power Ups162 - 172 1377 - 1610 Up to start of Level 23
46 Power Ups166 - 176 1439 - 1683 Up to start of Level 24
48 Power Ups170 - 179 1502 - 1756 Up to start of Level 25
50 Power Ups173 - 183 1565 - 1830 Up to start of Level 26
52 Power Ups177 - 187 1627 - 1903 Up to start of Level 27
54 Power Ups180 - 190 1690 - 1976 Up to start of Level 28
56 Power Ups183 - 194 1752 - 2049 Up to start of Level 29
58 Power Ups187 - 197 1815 - 2123 Up to start of Level 30
60 Power Ups190 - 201 1878 - 2196 Up to start of Level 31
62 Power Ups191 - 202 1909 - 2232 Up to start of Level 32
64 Power Ups193 - 204 1940 - 2269 Up to start of Level 33
66 Power Ups194 - 206 1972 - 2306 Up to start of Level 34
68 Power Ups196 - 207 2003 - 2342 Up to start of Level 35
70 Power Ups198 - 209 2034 - 2379 Up to start of Level 36
72 Power Ups199 - 211 2065 - 2415 Up to start of Level 37
74 Power Ups201 - 212 2097 - 2452 Up to start of Level 38
76 Power Ups202 - 214 2128 - 2489 Up to start of Level 39
78 Power Ups204 - 215 2159 - 2525 Up to start of Level 40
80 Power Ups205 - 217 2191 - 2562 -
Fast Attacks Name Type Damage Energy Increase Duration PvP Power PvP Energy PvP Duration Low Kick 6 6 0.6 seconds 4 5 1 Seconds Zen Headbutt 12 3 1.1 seconds 8 6 1.5 Seconds Charge Attacks Name Type Damage Critical Hit Ratio Duration Energy Requirements PvP Power PvP Energy Requirement PvP Effect PvP Chance Focus Blast 140 0% 3.5 seconds 150 75 None -- Low Sweep 40 0% 1.9 seconds 40 40 None -- Body Slam 50 0% 1.9 seconds 60 35 None -- Base Stats Hit Points Attack Defense 260 172 160 Max Stats Trainer Level/Power Ups Max Hit Points Max Combat Points 1
2 Power Ups24 - 25 30 - 36 Up to start of Level 2
4 Power Ups43 - 45 97 - 113 Up to start of Level 3
6 Power Ups56 - 59 163 - 190 Up to start of Level 4
8 Power Ups66 - 70 229 - 268 Up to start of Level 5
10 Power Ups75 - 79 295 - 345 Up to start of Level 6
12 Power Ups83 - 88 361 - 422 Up to start of Level 7
14 Power Ups90 - 96 427 - 500 Up to start of Level 8
16 Power Ups97 - 103 493 - 577 Up to start of Level 9
18 Power Ups103 - 109 560 - 654 Up to start of Level 10
20 Power Ups109 - 116 626 - 732 Up to start of Level 11
22 Power Ups115 - 121 688 - 805 Up to start of Level 12
24 Power Ups120 - 127 751 - 878 Up to start of Level 13
26 Power Ups125 - 132 813 - 951 Up to start of Level 14
28 Power Ups129 - 137 876 - 1024 Up to start of Level 15
30 Power Ups134 - 142 939 - 1098 Up to start of Level 16
32 Power Ups138 - 146 1001 - 1171 Up to start of Level 17
34 Power Ups143 - 151 1064 - 1244 Up to start of Level 18
36 Power Ups147 - 155 1126 - 1317 Up to start of Level 19
38 Power Ups151 - 160 1189 - 1390 Up to start of Level 20
40 Power Ups155 - 164 1252 - 1464 Up to start of Level 21
42 Power Ups159 - 168 1314 - 1537 Up to start of Level 22
44 Power Ups162 - 172 1377 - 1610 Up to start of Level 23
46 Power Ups166 - 176 1439 - 1683 Up to start of Level 24
48 Power Ups170 - 179 1502 - 1756 Up to start of Level 25
50 Power Ups173 - 183 1565 - 1830 Up to start of Level 26
52 Power Ups177 - 187 1627 - 1903 Up to start of Level 27
54 Power Ups180 - 190 1690 - 1976 Up to start of Level 28
56 Power Ups183 - 194 1752 - 2049 Up to start of Level 29
58 Power Ups187 - 197 1815 - 2123 Up to start of Level 30
60 Power Ups190 - 201 1878 - 2196 Up to start of Level 31
62 Power Ups191 - 202 1909 - 2232 Up to start of Level 32
64 Power Ups193 - 204 1940 - 2269 Up to start of Level 33
66 Power Ups194 - 206 1972 - 2306 Up to start of Level 34
68 Power Ups196 - 207 2003 - 2342 Up to start of Level 35
70 Power Ups198 - 209 2034 - 2379 Up to start of Level 36
72 Power Ups199 - 211 2065 - 2415 Up to start of Level 37
74 Power Ups201 - 212 2097 - 2452 Up to start of Level 38
76 Power Ups202 - 214 2128 - 2489 Up to start of Level 39
78 Power Ups204 - 215 2159 - 2525 Up to start of Level 40
80 Power Ups205 - 217 2191 - 2562
|
|