|
General | Attacks | Stats | ![]() |
Gen 7 Pokédex |
This entry is for a Pokémon that is not yet available. CP is based on the calculation of stats based on the previous calculations and may be subject to change. |
Flee Rate | Egg Distance | Buddy Candy Distance | Cost for Second Charge Attack | Maximum CP |
0% | Not in Eggs | Not Available | Midday Form: 2678 Midnight Form: 2461 Dusk Form: 1674 |
Alternate Forms | |||||||
|
Obtaining Methods |
-
Fast Attacks Name Type Damage Energy Increase Duration PvP Power PvP Energy PvP Duration Charge Attacks Name Type Damage Critical Hit Ratio Duration Energy Requirements PvP Power PvP Energy Requirement PvP Effect PvP Chance Midday Form
Base Stats Hit Points Attack Defense 181 231 140 Max Stats Trainer Level/Power Ups Max Hit Points Max Combat Points 1
2 Power Ups17 - 18 32 - 37 Up to start of Level 2
4 Power Ups30 - 32 101 - 118 Up to start of Level 3
6 Power Ups39 - 42 171 - 199 Up to start of Level 4
8 Power Ups46 - 50 240 - 280 Up to start of Level 5
10 Power Ups52 - 56 309 - 361 Up to start of Level 6
12 Power Ups58 - 62 379 - 442 Up to start of Level 7
14 Power Ups63 - 68 448 - 522 Up to start of Level 8
16 Power Ups67 - 73 517 - 603 Up to start of Level 9
18 Power Ups72 - 78 587 - 684 Up to start of Level 10
20 Power Ups76 - 82 656 - 765 Up to start of Level 11
22 Power Ups80 - 86 721 - 841 Up to start of Level 12
24 Power Ups83 - 90 787 - 918 Up to start of Level 13
26 Power Ups87 - 94 853 - 994 Up to start of Level 14
28 Power Ups90 - 97 918 - 1071 Up to start of Level 15
30 Power Ups93 - 101 984 - 1147 Up to start of Level 16
32 Power Ups96 - 104 1049 - 1224 Up to start of Level 17
34 Power Ups99 - 107 1115 - 1300 Up to start of Level 18
36 Power Ups102 - 111 1181 - 1377 Up to start of Level 19
38 Power Ups105 - 114 1246 - 1453 Up to start of Level 20
40 Power Ups108 - 117 1312 - 1530 Up to start of Level 21
42 Power Ups110 - 119 1377 - 1606 Up to start of Level 22
44 Power Ups113 - 122 1443 - 1683 Up to start of Level 23
46 Power Ups115 - 125 1509 - 1759 Up to start of Level 24
48 Power Ups118 - 128 1574 - 1836 Up to start of Level 25
50 Power Ups120 - 130 1640 - 1912 Up to start of Level 26
52 Power Ups123 - 133 1706 - 1989 Up to start of Level 27
54 Power Ups125 - 136 1771 - 2065 Up to start of Level 28
56 Power Ups127 - 138 1837 - 2142 Up to start of Level 29
58 Power Ups130 - 141 1903 - 2219 Up to start of Level 30
60 Power Ups132 - 143 1968 - 2295 Up to start of Level 31
62 Power Ups133 - 144 2001 - 2333 Up to start of Level 32
64 Power Ups134 - 145 2034 - 2372 Up to start of Level 33
66 Power Ups135 - 146 2067 - 2410 Up to start of Level 34
68 Power Ups136 - 148 2099 - 2448 Up to start of Level 35
70 Power Ups137 - 149 2132 - 2486 Up to start of Level 36
72 Power Ups138 - 150 2165 - 2525 Up to start of Level 37
74 Power Ups139 - 151 2198 - 2563 Up to start of Level 38
76 Power Ups140 - 152 2231 - 2601 Up to start of Level 39
78 Power Ups142 - 153 2263 - 2639 Up to start of Level 40
80 Power Ups143 - 154 2296 - 2678 Midnight Form
Base Stats Hit Points Attack Defense 163 207 162 Max Stats Trainer Level/Power Ups Max Hit Points Max Combat Points 1
2 Power Ups15 - 16 29 - 34 Up to start of Level 2
4 Power Ups27 - 29 93 - 109 Up to start of Level 3
6 Power Ups35 - 38 156 - 183 Up to start of Level 4
8 Power Ups41 - 45 219 - 257 Up to start of Level 5
10 Power Ups47 - 51 283 - 331 Up to start of Level 6
12 Power Ups52 - 57 346 - 406 Up to start of Level 7
14 Power Ups56 - 62 410 - 480 Up to start of Level 8
16 Power Ups61 - 66 473 - 554 Up to start of Level 9
18 Power Ups65 - 71 537 - 629 Up to start of Level 10
20 Power Ups68 - 75 600 - 703 Up to start of Level 11
22 Power Ups72 - 78 660 - 773 Up to start of Level 12
24 Power Ups75 - 82 720 - 843 Up to start of Level 13
26 Power Ups78 - 85 780 - 914 Up to start of Level 14
28 Power Ups81 - 88 840 - 984 Up to start of Level 15
30 Power Ups84 - 92 900 - 1054 Up to start of Level 16
32 Power Ups87 - 95 960 - 1125 Up to start of Level 17
34 Power Ups89 - 98 1020 - 1195 Up to start of Level 18
36 Power Ups92 - 100 1080 - 1265 Up to start of Level 19
38 Power Ups94 - 103 1140 - 1336 Up to start of Level 20
40 Power Ups97 - 106 1200 - 1406 Up to start of Level 21
42 Power Ups99 - 108 1260 - 1476 Up to start of Level 22
44 Power Ups102 - 111 1320 - 1546 Up to start of Level 23
46 Power Ups104 - 114 1380 - 1617 Up to start of Level 24
48 Power Ups106 - 116 1440 - 1687 Up to start of Level 25
50 Power Ups108 - 118 1500 - 1757 Up to start of Level 26
52 Power Ups111 - 121 1560 - 1828 Up to start of Level 27
54 Power Ups113 - 123 1620 - 1898 Up to start of Level 28
56 Power Ups115 - 125 1680 - 1969 Up to start of Level 29
58 Power Ups117 - 128 1740 - 2039 Up to start of Level 30
60 Power Ups119 - 130 1800 - 2109 Up to start of Level 31
62 Power Ups120 - 131 1830 - 2144 Up to start of Level 32
64 Power Ups121 - 132 1860 - 2179 Up to start of Level 33
66 Power Ups122 - 133 1890 - 2215 Up to start of Level 34
68 Power Ups123 - 134 1920 - 2250 Up to start of Level 35
70 Power Ups124 - 135 1950 - 2285 Up to start of Level 36
72 Power Ups125 - 136 1980 - 2320 Up to start of Level 37
74 Power Ups126 - 137 2010 - 2355 Up to start of Level 38
76 Power Ups126 - 138 2040 - 2390 Up to start of Level 39
78 Power Ups127 - 139 2070 - 2425 Up to start of Level 40
80 Power Ups128 - 140 2100 - 2461 Dusk Form
Base Stats Hit Points Attack Defense 141 174 114 Max Stats Trainer Level/Power Ups Max Hit Points Max Combat Points 1
2 Power Ups13 - 14 19 - 23 Up to start of Level 2
4 Power Ups23 - 25 61 - 74 Up to start of Level 3
6 Power Ups30 - 33 102 - 124 Up to start of Level 4
8 Power Ups36 - 39 144 - 175 Up to start of Level 5
10 Power Ups40 - 45 185 - 225 Up to start of Level 6
12 Power Ups45 - 50 227 - 276 Up to start of Level 7
14 Power Ups49 - 54 269 - 326 Up to start of Level 8
16 Power Ups52 - 58 310 - 377 Up to start of Level 9
18 Power Ups56 - 62 352 - 428 Up to start of Level 10
20 Power Ups59 - 65 393 - 478 Up to start of Level 11
22 Power Ups62 - 69 433 - 526 Up to start of Level 12
24 Power Ups65 - 72 472 - 574 Up to start of Level 13
26 Power Ups67 - 75 511 - 622 Up to start of Level 14
28 Power Ups70 - 77 551 - 669 Up to start of Level 15
30 Power Ups72 - 80 590 - 717 Up to start of Level 16
32 Power Ups75 - 83 629 - 765 Up to start of Level 17
34 Power Ups77 - 85 669 - 813 Up to start of Level 18
36 Power Ups79 - 88 708 - 861 Up to start of Level 19
38 Power Ups82 - 90 747 - 909 Up to start of Level 20
40 Power Ups84 - 93 787 - 956 Up to start of Level 21
42 Power Ups86 - 95 826 - 1004 Up to start of Level 22
44 Power Ups88 - 97 866 - 1052 Up to start of Level 23
46 Power Ups90 - 99 905 - 1100 Up to start of Level 24
48 Power Ups92 - 102 944 - 1148 Up to start of Level 25
50 Power Ups94 - 104 984 - 1196 Up to start of Level 26
52 Power Ups96 - 106 1023 - 1244 Up to start of Level 27
54 Power Ups97 - 108 1062 - 1291 Up to start of Level 28
56 Power Ups99 - 110 1102 - 1339 Up to start of Level 29
58 Power Ups101 - 112 1141 - 1387 Up to start of Level 30
60 Power Ups103 - 114 1181 - 1435 Up to start of Level 31
62 Power Ups104 - 115 1200 - 1459 Up to start of Level 32
64 Power Ups104 - 116 1220 - 1483 Up to start of Level 33
66 Power Ups105 - 116 1240 - 1507 Up to start of Level 34
68 Power Ups106 - 117 1259 - 1531 Up to start of Level 35
70 Power Ups107 - 118 1279 - 1555 Up to start of Level 36
72 Power Ups108 - 119 1299 - 1578 Up to start of Level 37
74 Power Ups109 - 120 1318 - 1602 Up to start of Level 38
76 Power Ups109 - 121 1338 - 1626 Up to start of Level 39
78 Power Ups110 - 122 1358 - 1650 Up to start of Level 40
80 Power Ups111 - 123 1377 - 1674 -
Fast Attacks Name Type Damage Energy Increase Duration PvP Power PvP Energy PvP Duration Charge Attacks Name Type Damage Critical Hit Ratio Duration Energy Requirements PvP Power PvP Energy Requirement PvP Effect PvP Chance Midday Form
Base Stats Hit Points Attack Defense 181 231 140 Max Stats Trainer Level/Power Ups Max Hit Points Max Combat Points 1
2 Power Ups17 - 18 32 - 37 Up to start of Level 2
4 Power Ups30 - 32 101 - 118 Up to start of Level 3
6 Power Ups39 - 42 171 - 199 Up to start of Level 4
8 Power Ups46 - 50 240 - 280 Up to start of Level 5
10 Power Ups52 - 56 309 - 361 Up to start of Level 6
12 Power Ups58 - 62 379 - 442 Up to start of Level 7
14 Power Ups63 - 68 448 - 522 Up to start of Level 8
16 Power Ups67 - 73 517 - 603 Up to start of Level 9
18 Power Ups72 - 78 587 - 684 Up to start of Level 10
20 Power Ups76 - 82 656 - 765 Up to start of Level 11
22 Power Ups80 - 86 721 - 841 Up to start of Level 12
24 Power Ups83 - 90 787 - 918 Up to start of Level 13
26 Power Ups87 - 94 853 - 994 Up to start of Level 14
28 Power Ups90 - 97 918 - 1071 Up to start of Level 15
30 Power Ups93 - 101 984 - 1147 Up to start of Level 16
32 Power Ups96 - 104 1049 - 1224 Up to start of Level 17
34 Power Ups99 - 107 1115 - 1300 Up to start of Level 18
36 Power Ups102 - 111 1181 - 1377 Up to start of Level 19
38 Power Ups105 - 114 1246 - 1453 Up to start of Level 20
40 Power Ups108 - 117 1312 - 1530 Up to start of Level 21
42 Power Ups110 - 119 1377 - 1606 Up to start of Level 22
44 Power Ups113 - 122 1443 - 1683 Up to start of Level 23
46 Power Ups115 - 125 1509 - 1759 Up to start of Level 24
48 Power Ups118 - 128 1574 - 1836 Up to start of Level 25
50 Power Ups120 - 130 1640 - 1912 Up to start of Level 26
52 Power Ups123 - 133 1706 - 1989 Up to start of Level 27
54 Power Ups125 - 136 1771 - 2065 Up to start of Level 28
56 Power Ups127 - 138 1837 - 2142 Up to start of Level 29
58 Power Ups130 - 141 1903 - 2219 Up to start of Level 30
60 Power Ups132 - 143 1968 - 2295 Up to start of Level 31
62 Power Ups133 - 144 2001 - 2333 Up to start of Level 32
64 Power Ups134 - 145 2034 - 2372 Up to start of Level 33
66 Power Ups135 - 146 2067 - 2410 Up to start of Level 34
68 Power Ups136 - 148 2099 - 2448 Up to start of Level 35
70 Power Ups137 - 149 2132 - 2486 Up to start of Level 36
72 Power Ups138 - 150 2165 - 2525 Up to start of Level 37
74 Power Ups139 - 151 2198 - 2563 Up to start of Level 38
76 Power Ups140 - 152 2231 - 2601 Up to start of Level 39
78 Power Ups142 - 153 2263 - 2639 Up to start of Level 40
80 Power Ups143 - 154 2296 - 2678 Midnight Form
Base Stats Hit Points Attack Defense Max Stats Trainer Level/Power Ups Max Hit Points Max Combat Points 1
2 Power Ups10 - 10 10 - 10 Up to start of Level 2
4 Power Ups10 - 10 10 - 10 Up to start of Level 3
6 Power Ups10 - 10 10 - 12 Up to start of Level 4
8 Power Ups10 - 10 10 - 17 Up to start of Level 5
10 Power Ups10 - 10 10 - 22 Up to start of Level 6
12 Power Ups10 - 10 10 - 27 Up to start of Level 7
14 Power Ups10 - 10 10 - 32 Up to start of Level 8
16 Power Ups10 - 10 10 - 37 Up to start of Level 9
18 Power Ups10 - 10 10 - 42 Up to start of Level 10
20 Power Ups10 - 10 10 - 47 Up to start of Level 11
22 Power Ups10 - 10 10 - 52 Up to start of Level 12
24 Power Ups10 - 10 10 - 57 Up to start of Level 13
26 Power Ups10 - 10 10 - 61 Up to start of Level 14
28 Power Ups10 - 10 10 - 66 Up to start of Level 15
30 Power Ups10 - 10 10 - 71 Up to start of Level 16
32 Power Ups10 - 10 10 - 76 Up to start of Level 17
34 Power Ups10 - 10 10 - 80 Up to start of Level 18
36 Power Ups10 - 10 10 - 85 Up to start of Level 19
38 Power Ups10 - 10 10 - 90 Up to start of Level 20
40 Power Ups10 - 10 10 - 95 Up to start of Level 21
42 Power Ups10 - 10 10 - 99 Up to start of Level 22
44 Power Ups10 - 10 10 - 104 Up to start of Level 23
46 Power Ups10 - 10 10 - 109 Up to start of Level 24
48 Power Ups10 - 10 10 - 114 Up to start of Level 25
50 Power Ups10 - 10 10 - 118 Up to start of Level 26
52 Power Ups10 - 10 10 - 123 Up to start of Level 27
54 Power Ups10 - 10 10 - 128 Up to start of Level 28
56 Power Ups10 - 10 10 - 133 Up to start of Level 29
58 Power Ups10 - 10 10 - 137 Up to start of Level 30
60 Power Ups10 - 10 10 - 142 Up to start of Level 31
62 Power Ups10 - 11 10 - 144 Up to start of Level 32
64 Power Ups10 - 11 10 - 147 Up to start of Level 33
66 Power Ups10 - 11 10 - 149 Up to start of Level 34
68 Power Ups10 - 11 10 - 152 Up to start of Level 35
70 Power Ups10 - 11 10 - 154 Up to start of Level 36
72 Power Ups10 - 11 10 - 156 Up to start of Level 37
74 Power Ups10 - 11 10 - 159 Up to start of Level 38
76 Power Ups10 - 11 10 - 161 Up to start of Level 39
78 Power Ups10 - 11 10 - 163 Up to start of Level 40
80 Power Ups10 - 11 10 - 166 Dusk Form
Base Stats Hit Points Attack Defense Max Stats Trainer Level/Power Ups Max Hit Points Max Combat Points 1
2 Power Ups10 - 10 10 - 10 Up to start of Level 2
4 Power Ups10 - 10 10 - 10 Up to start of Level 3
6 Power Ups10 - 10 10 - 10 Up to start of Level 4
8 Power Ups10 - 10 10 - 13 Up to start of Level 5
10 Power Ups10 - 10 10 - 17 Up to start of Level 6
12 Power Ups10 - 10 10 - 21 Up to start of Level 7
14 Power Ups10 - 10 10 - 25 Up to start of Level 8
16 Power Ups10 - 10 10 - 29 Up to start of Level 9
18 Power Ups10 - 10 10 - 33 Up to start of Level 10
20 Power Ups10 - 10 10 - 37 Up to start of Level 11
22 Power Ups10 - 10 10 - 41 Up to start of Level 12
24 Power Ups10 - 10 10 - 45 Up to start of Level 13
26 Power Ups10 - 10 10 - 49 Up to start of Level 14
28 Power Ups10 - 10 10 - 53 Up to start of Level 15
30 Power Ups10 - 10 10 - 56 Up to start of Level 16
32 Power Ups10 - 10 10 - 60 Up to start of Level 17
34 Power Ups10 - 10 10 - 64 Up to start of Level 18
36 Power Ups10 - 10 10 - 68 Up to start of Level 19
38 Power Ups10 - 10 10 - 72 Up to start of Level 20
40 Power Ups10 - 10 10 - 75 Up to start of Level 21
42 Power Ups10 - 10 10 - 79 Up to start of Level 22
44 Power Ups10 - 10 10 - 83 Up to start of Level 23
46 Power Ups10 - 10 10 - 87 Up to start of Level 24
48 Power Ups10 - 10 10 - 91 Up to start of Level 25
50 Power Ups10 - 10 10 - 94 Up to start of Level 26
52 Power Ups10 - 10 10 - 98 Up to start of Level 27
54 Power Ups10 - 10 10 - 102 Up to start of Level 28
56 Power Ups10 - 10 10 - 106 Up to start of Level 29
58 Power Ups10 - 10 10 - 110 Up to start of Level 30
60 Power Ups10 - 10 10 - 113 Up to start of Level 31
62 Power Ups10 - 11 10 - 115 Up to start of Level 32
64 Power Ups10 - 11 10 - 117 Up to start of Level 33
66 Power Ups10 - 11 10 - 119 Up to start of Level 34
68 Power Ups10 - 11 10 - 121 Up to start of Level 35
70 Power Ups10 - 11 10 - 123 Up to start of Level 36
72 Power Ups10 - 11 10 - 125 Up to start of Level 37
74 Power Ups10 - 11 10 - 127 Up to start of Level 38
76 Power Ups10 - 11 10 - 129 Up to start of Level 39
78 Power Ups10 - 11 10 - 131 Up to start of Level 40
80 Power Ups10 - 11 10 - 132
|
|