| 
 | General | Location | Rumble Attacks | Rumble Stats | 
| Name | Jp. Name | No. | Type | ||||||||
| Venonat | Kongpang コンパン | 
 |    | 
| Locations | ||
| Pokémon Rumble Blast | 2-4 Shimmering Lake Treetops | |
| Pokémon Rumble U | Model Train Room - All Aboard! | |
| Pokémon Rumble Blast & Rumble U Details | ||||
| Image | Attack | Defense | Speed | |
| 
 | • | •• | ••• | |
| Attack Anchors | Toy Town | East Town | West Town | North Town | Other Moves | 
| Toy Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Double Team |  | - | 1 | - | Short-Distance | Medium | Increases user's Evasion | 
| Tackle |  | ★ | 2 | Assault | Short-Distance | Medium | No additional effect | 
| Poisonpowder |  | - | 1 | Wave | Wide | Medium | Poisons the opponent | 
| East Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Rage Powder |  | - | 1 | - | Long Distance | Slow | Draws all moves to it | 
| Swagger |  | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | 
| Screech |  | - | 1 | Wave | Wide | Medium | Lowers opponent's Defense | 
| Disable |  | - | 1 | Wave | Wide | Slow | Disables the opponent's move | 
| Facade |  | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | 
| Leech Life |  | ★★ | 1 | Projectile | Short-Distance | Fast | Restores your Hit Points when you do damage | 
| Stun Spore |  | - | 1 | Close | Long Distance | Fast | Paralyses opponent | 
| Supersonic |  | - | 1 | Wave | Wide | Slow | Confuses opponent | 
| Toxic Spikes |  | - | 1 | Distant Point | Short-Distance | Medium | Poisons the opponent | 
| Thief |  | ★★ | 1 | Close | Wide | Medium | Increases the money dropped by the opponent | 
| Sleep Powder |  | - | 1 | Wave | Wide | Medium | Puts the opponent to sleep | 
| Confusion |  | ★★ | 1 | Distant Point | Wide | Medium | May confuse opponent | 
| Flash |  | - | 1 | Wave | Wide | Medium | Lowers the opponent's Accuracy | 
| Bug Bite |  | ★★ | 1 | Close | Wide | Medium | Increases the amount of coins dropped by the opponents | 
| Struggle Bug |  | ★★ | 1 | All Directions | Wide | Medium | Lowers the opponent's Attack | 
| Round |  | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move | 
| West Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Morning Sun |  | - | 1 | - | Long Distance | Slow | Heals 50% of Hit Points | 
| Agility |  | - | 1 | - | Short-Distance | Medium | Increases user's Speed | 
| Psybeam |  | ★★★ | 1 | Wave | Wide | Slow | May confuse opponent | 
| Poison Fang |  | ★★★ | 1 | Close | Short-Distance | Fast | May badly poison the opponent | 
| Rest |  | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | 
| Secret Power |  | ★★★ | 1 | Wave | Short-Distance | Fast | Has different effects depending on terrain; Causes Sleep in Forest, Green & Beach Areas, Causes Paralysis in Tower & Magma Areas & Battle Royale. Causes opponent to be dizzy in Cave Areas | 
| Substitute |  | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | 
| Hidden Power |  | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | 
| North Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Giga Drain |  | ★★★★ | 1 | Wave | Wide | Slow | Restores your Hit Points when you do damage | 
| Signal Beam |  | ★★★★ | 1 | Wave | Short-Distance | Medium | May confuse opponent | 
| Zen Headbutt |  | ★★★★ | 3 | Assault | Long Distance | Slow | Causes opponent to Flinch | 
| Toxic |  | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | 
| Venoshock |  | ★★★★ | 1 | Distant Point | Wide | Medium | Inflicts more damage if the opponent is Poisoned | 
| Protect |  | - | 1 | - | Wide | Fast | Protects the user from damage | 
| Other Moves - Move School | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Return |  | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | 
| Psychic |  | ★★★★★ | 2 | Wave | Short-Distance | Medium | May lower opponent's Defense | 
| Solarbeam |  | ★★★★★ | 1 | Distant Point | Long Distance | Medium | No additional effect | 
| Sludge Bomb |  | ★★★★★ | 1 | Distant Point | Wide | Medium | May poison opponent | 
| Frustration |  | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased | 
| 
 | 
 | 




