| 
 | General | Location | Rumble Attacks | Rumble Stats | 
| Name | Jp. Name | No. | Type | ||||||||
| Hitmonchan | Ebiwalar エビワラー | 
 |  | 
| Locations | ||
| Pokémon Rumble Blast | 3-2 Volcanic Slope Magma (After Game Completion) | |
| Pokémon Rumble U | Magical Lake - In Need of Trees Secret Warehouse - Fighters on Ice | |
| Pokémon Rumble Blast & Rumble U Details | ||||
| Image | Attack | Defense | Speed | |
| 
 | ••• | •••• | ••• | |
| Attack Anchors | Toy Town | East Town | West Town | North Town | Other Moves | 
| Toy Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Pursuit |  | ★★ | 2 | Close | Short-Distance | Medium | Doubles damage if you hit the opponent from behind | 
| Double Team |  | - | 1 | - | Short-Distance | Medium | Increases user's Evasion | 
| Rapid Spin |  | ★ | 1 | All Directions | Short-Distance | Medium | No additional effect | 
| Work Up |  | - | 1 | - | Wide | Slow | Increases user's Attack | 
| East Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Swagger |  | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | 
| Rock Smash |  | ★★ | 1 | Close | Wide | Medium | Lowers opponent's Defense | 
| Facade |  | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | 
| Rock Tomb |  | ★★ | 1 | - | Short-Distance | Fast | Lowers opponent's Speed | 
| Vacuum Wave |  | ★★ | 1 | Close | Wide | Fast | No additional effect | 
| Thief |  | ★★ | 1 | Close | Wide | Medium | Increases the money dropped by the opponent | 
| Bullet Punch |  | ★★ | 3 | Wave | Short-Distance | Medium | No additional effect | 
| Bulk Up |  | - | 1 | - | Long Distance | Slow | Increases the user's Attack & Defense | 
| Mach Punch |  | ★★ | 1 | Close | Short-Distance | Fast | No additional effect | 
| Mega Punch |  | ★★ | 1 | Close | Wide | Medium | No additional effect | 
| Round |  | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move | 
| Comet Punch |  | ★★ | 1 | Close | Short-Distance | Medium | No additional effect | 
| Low Sweep |  | ★★ | 2 | Close | Short-Distance | Fast | Lowers opponent's Speed | 
| West Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Counter |  | - | 1 | - | Long Distance | Slow | Does damage based on the damage you receive from attacks | 
| Brick Break |  | ★★★ | 2 | Close | Wide | Medium | No additional effect | 
| Agility |  | - | 1 | - | Short-Distance | Medium | Increases user's Speed | 
| Mind Reader |  | - | 1 | - | Short-Distance | Fast | Makes sure you hit the opponent | 
| Endure |  | - | 1 | - | Wide | Fast | Allows you to survive to 1 Hit Point when attacked | 
| Bulldoze |  | ★★★ | 1 | All Directions | Short-Distance | Slow | Lowers opponent's Speed | 
| Helping Hand |  | - | 1 | Close | Short-Distance | Fast | Increases the strength of partners by 50% | 
| Fling |  | ★★★ | 1 | Projectile | Short-Distance | Medium | Throws coins at the opponent | 
| Rest |  | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | 
| Substitute |  | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | 
| Hidden Power |  | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | 
| Revenge |  | ★★★ | 1 | Close | Wide | Fast | Inflicts double damage if the user has just been damaged | 
| North Town Moves | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Rock Slide |  | ★★★★ | 1 | Distant Point | Wide | Medium | Causes opponent to Flinch | 
| Strength |  | ★★★★ | 1 | Close | Wide | Medium | No additional effect | 
| Retaliate |  | ★★★★ | 2 | Close | Short-Distance | Fast | No additional effect | 
| Thunderpunch |  | ★★★★ | 1 | Close | Short-Distance | Fast | May paralyse opponent | 
| Sky Uppercut |  | ★★★★ | 2 | Assault | Short-Distance | Medium | No additional effect | 
| Toxic |  | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | 
| Fire Punch |  | ★★★★ | 1 | Close | Short-Distance | Fast | May burn opponent | 
| Protect |  | - | 1 | - | Wide | Fast | Protects the user from damage | 
| Detect |  | - | 1 | - | Wide | Fast | Prevents the user from being hit by attacks | 
| Ice Punch |  | ★★★★ | 1 | Close | Short-Distance | Fast | May freeze the opponent | 
| Other Moves - Move School | |||||||
| Name | Type | Strength | Hits | Direction | Distance | Speed | Effect | 
| Close Combat |  | ★★★★★ | 1 | Close | Short-Distance | Medium | Lowers user's Defense | 
| Return |  | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | 
| Focus Blast |  | ★★★★★ | 3 | Projectile | Long Distance | Medium | May lower opponent's Defense | 
| Focus Punch |  | ★★★★★ | 1 | Close | Long Distance | Slow | No additional effect | 
| Earthquake |  | ★★★★★ | 1 | All Directions | Wide | Slow | No additional effect | 
| Stone Edge |  | ★★★★★ | 1 | Distant Point | Wide | Medium | No additional effect | 
| Hi Jump Kick |  | ★★★★★ | 2 | Assault | Short-Distance | Fast | No additional effect | 
| Frustration |  | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased | 
| 
 | 
 | 




