| 
 | 
| Pokémon TCG | Pokémon TCG Pocket | 
| Picture | Card Name | Set Details | Card Details | |||||||
|  | Charmander | Genetic Apex 33 / 226  | 
 | |||||||
|  | Charmander | Genetic Apex 230 / 226  | 
 | |||||||
|  | Charmander | Shining Revelry 8 / 72  | 
 | |||||||
|  | Charmander | Shining Revelry 99 / 72  | 
 | |||||||
|  | Charmander | Deluxe Pack ex 55 / 353  | 
 | |||||||
|  | Charmander | Deluxe Pack ex 56 / 353  | 
 | |||||||
|  | Charmander | Promo-A 32 / P-A  | 
 | |||||||
| 
 | 
 | 



 +20
+20

