| 
 | 
| Pokémon TCG | Pokémon TCG Pocket | 
| Picture | Card Name | Set Details | Card Details | |||||||
|  | Muk | Genetic Apex 175 / 226  | 
 | |||||||
|  | Alolan Muk ex | Celestial Guardians 111 / 155  | 
 | |||||||
|  | Alolan Muk ex | Celestial Guardians 188 / 155  | 
 | |||||||
|  | Alolan Muk ex | Celestial Guardians 206 / 155  | 
 | |||||||
|  | Alolan Muk ex | Deluxe Pack ex 235 / 353  | 
 | |||||||
| 
 | 
 | 



 +20
+20

