| 
 | 
| Pokémon TCG | Pokémon TCG Pocket | 
| Picture | Card Name | Set Details | Card Details | |||||||
|  | Moltres | Genetic Apex 46 / 226  | 
 | |||||||
|  | Moltres ex | Genetic Apex 47 / 226  | 
 | |||||||
|  | Moltres ex | Genetic Apex 255 / 226  | 
 | |||||||
|  | Moltres ex | Genetic Apex 274 / 226  | 
 | |||||||
|  | Moltres ex | Eevee Grove 103 / 69  | 
 | |||||||
|  | Moltres ex | Deluxe Pack ex 67 / 353  | 
 | |||||||
|  | Moltres ex | Promo-A 25 / P-A  | 
 | |||||||
|  | Moltres | Mega Rising 292 / 226  | 
 | |||||||
| 
 | 
 | 



 +20
+20
 +20
+20
