| 
 | 
| Pokémon TCG | Pokémon TCG Pocket | 
| Picture | Card Name | Set Details | Card Details | |||||||
|  | Jumpluff | Wisdom of Sea and Sky 15 / 161  | 
 | |||||||
|  | Jumpluff ex | Secluded Springs 3 / 71  | 
 | |||||||
|  | Jumpluff ex | Secluded Springs 78 / 71  | 
 | |||||||
|  | Jumpluff ex | Secluded Springs 86 / 71  | 
 | |||||||
|  | Jumpluff | Deluxe Pack ex 18 / 353  | 
 | |||||||
|  | Jumpluff | Deluxe Pack ex 19 / 353  | 
 | |||||||
| 
 | 
 | 



 20
20
 +20
+20
