| 
 | 
| Pokémon TCG | Pokémon TCG Pocket | 
| Picture | Card Name | Set Details | Card Details | |||||||
|  | Melmetal | Genetic Apex 182 / 226  | 
 | |||||||
|  | Melmetal | Eevee Grove 50 / 69  | 
 | |||||||
|  | Melmetal ex | Mega Rising 174 / 226  | 
 | |||||||
|  | Melmetal ex | Mega Rising 264 / 226  | 
 | |||||||
|  | Melmetal ex | Mega Rising 282 / 226  | 
 | |||||||
| 
 | 
 | 



 +20
+20

