Ruler of the Skies - Step-Up Battle Expert

| First Time Battle Rewards | ||
| Picture | Name | Quantity |
![]() |
XP | 100 |
![]() |
Pack Hourglass | 7 |
![]() |
Shinedust | 200 |
![]() |
Shop Ticket | 1 |
Vespiquen ex Deck (Ruler of the Skies)
Deck Listing | |||
| Combee | Shuckle ex | Virizion | Vespiquen ex |
|
|
|
|
| Quantity 2 | Quantity 2 | Quantity 1 | Quantity 2 |
| Poltchageist | Erika | Cyrus | Leaf Cape |
|
|
|
|
| Quantity 2 | Quantity 1 | Quantity 1 | Quantity 2 |
| Copycat | Fragrant Forest | X Speed | Poke Ball |
|
|
|
|
| Quantity 1 | Quantity 1 | Quantity 1 | Quantity 2 |
| Professor's Research | |||
| |||
| Quantity 2 | |||
Battle Tasks | |
| Mission | Reward |
Typhlosion ex Deck (Ruler of the Skies)
Deck Listing | |||
| Torkoal | Magby | Victini | Cyndaquil |
|
|
|
|
| Quantity 1 | Quantity 1 | Quantity 1 | Quantity 2 |
| Quilava | Typhlosion ex | Pokemon Communication | Cyrus |
|
|
|
|
| Quantity 1 | Quantity 2 | Quantity 1 | Quantity 1 |
| Rare Candy | Flame Patch | Copycat | Wally |
|
|
|
|
| Quantity 2 | Quantity 2 | Quantity 1 | Quantity 1 |
| Poke Ball | Professor's Research | ||
|
| ||
| Quantity 2 | Quantity 2 | ||
Battle Tasks | |
| Mission | Reward |
Mega Sharpedo ex Deck (Ruler of the Skies)
Deck Listing | |||
| Basculin | Chien-Pao ex | Carvanha | Mega Sharpedo ex |
|
|
|
|
| Quantity 1 | Quantity 2 | Quantity 2 | Quantity 2 |
| Giant Cape | Cyrus | Elemental Switch | Wallace |
|
|
|
|
| Quantity 1 | Quantity 1 | Quantity 2 | Quantity 2 |
| Soothing Shore | X Speed | Poke Ball | Professor's Research |
|
|
|
|
| Quantity 2 | Quantity 1 | Quantity 2 | Quantity 2 |
Battle Tasks | |
| Mission | Reward |
Wailord ex Deck (Ruler of the Skies)
Deck Listing | |||
| Vaporeon | Eevee | Feebas | Milotic ex |
|
|
|
|
| Quantity 1 | Quantity 1 | Quantity 2 | Quantity 2 |
| Wailmer | Wailord ex | Cyrus | Heavy Helmet |
|
|
|
|
| Quantity 2 | Quantity 2 | Quantity 1 | Quantity 2 |
| Copycat | Skyla | Soothing Shore | Poke Ball |
|
|
|
|
| Quantity 1 | Quantity 1 | Quantity 1 | Quantity 2 |
| Professor's Research | |||
| |||
| Quantity 2 | |||
Battle Tasks | |
| Mission | Reward |
Rotom ex Deck (Ruler of the Skies)
Deck Listing | |||
| Pachirisu | Rotom ex | Rotom Dex | Repel |
|
|
|
|
| Quantity 2 | Quantity 2 | Quantity 1 | Quantity 1 |
| Copycat | Electric Generator | Order Pad | X Speed |
|
|
|
|
| Quantity 2 | Quantity 2 | Quantity 2 | Quantity 2 |
| Poke Ball | Red Card | Professor's Research | |
|
|
| |
| Quantity 2 | Quantity 2 | Quantity 2 | |
Battle Tasks | |
| Mission | Reward |
Mega Gallade ex Deck (Ruler of the Skies)
Deck Listing | |||
| Marshadow | Ralts | Hitmonchan ex | Kirlia |
|
|
|
|
| Quantity 1 | Quantity 2 | Quantity 2 | Quantity 1 |
| Mega Gallade ex | Cyrus | Rare Candy | Copycat |
|
|
|
|
| Quantity 2 | Quantity 1 | Quantity 2 | Quantity 1 |
| Korrina | Arena of Antiquity | Wally | Poke Ball |
|
|
|
|
| Quantity 1 | Quantity 1 | Quantity 2 | Quantity 2 |
| Professor's Research | |||
| |||
| Quantity 2 | |||
Battle Tasks | |
| Mission | Reward |
Hoopa ex Deck (Ruler of the Skies)
Deck Listing | |||
| Darkrai ex | Zorua | Zoroark ex | Bombirdier |
|
|
|
|
| Quantity 1 | Quantity 2 | Quantity 2 | Quantity 1 |
| Roaring Moon | Hoopa ex | Sabrina | Cyrus |
|
|
|
|
| Quantity 1 | Quantity 2 | Quantity 1 | Quantity 1 |
| May | Copycat | Deceptive Needle | X Speed |
|
|
|
|
| Quantity 1 | Quantity 1 | Quantity 2 | Quantity 1 |
| Poke Ball | Professor's Research | ||
|
| ||
| Quantity 2 | Quantity 2 | ||
Battle Tasks | |
| Mission | Reward |
Mega Metagross ex Deck (Ruler of the Skies)
Deck Listing | |||
| Orthworm | Beldum | Metang | Mega Metagross ex |
|
|
|
|
| Quantity 2 | Quantity 2 | Quantity 1 | Quantity 2 |
| Genesect | Cyrus | Rare Candy | Lillie |
|
|
|
|
| Quantity 1 | Quantity 1 | Quantity 2 | Quantity 1 |
| Copycat | Metal Core Barrier | Wally | Poke Ball |
|
|
|
|
| Quantity 1 | Quantity 2 | Quantity 1 | Quantity 2 |
| Professor's Research | |||
| |||
| Quantity 2 | |||
Battle Tasks | |
| Mission | Reward |
Mega Rayquaza ex Deck (Ruler of the Skies)
Deck Listing | |||
| Dratini | Dragonair | Mega Rayquaza ex | Drampa |
|
|
|
|
| Quantity 2 | Quantity 2 | Quantity 2 | Quantity 2 |
| Giant Cape | Cyrus | Copycat | Rainbow Cave |
|
|
|
|
| Quantity 2 | Quantity 1 | Quantity 2 | Quantity 2 |
| X Speed | Poke Ball | Professor's Research | |
|
|
| |
| Quantity 1 | Quantity 2 | Quantity 2 | |
Battle Tasks | |
| Mission | Reward |
Swanna ex Deck (Ruler of the Skies)
Deck Listing | |||
| Carbink | Flutter Mane | Ducklett | Swanna ex |
|
|
|
|
| Quantity 2 | Quantity 1 | Quantity 2 | Quantity 2 |
| Giant Cape | Cyrus | Dawn | Copycat |
|
|
|
|
| Quantity 1 | Quantity 1 | Quantity 1 | Quantity 1 |
| Training Area | Skyla | X Speed | Poke Ball |
|
|
|
|
| Quantity 1 | Quantity 2 | Quantity 2 | Quantity 2 |
| Professor's Research | |||
| |||
| Quantity 2 | |||
Battle Tasks | |
| Mission | Reward |




















































































