| Rustboro City Kanazumi City カナズミシティ | Trainers | Items |
| North Exit: Route 115 South Exit: Route 104 East Exit: Route 116 Rustoboro City is the first big city in Hoenn. This city features a variety of homes and important buildings. Most notably is Devon Corporation's headquarters which is where you need to go to revive Fossils. Trainer School Gym
|
![]() |
||||||||
| Area Anchors | |||||||||
| Main Area | Gym | ||||||||
![]() | ![]() | ||||||||
| Anchors | Gift Pokémon | Trade Pokémon |
| Gift Pokémon | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| Omanyte | Kabuto | Aerodactyl | Lileep | Anorith | Cranidos | Shieldon | Tirtouga | Archen | Tyrunt | Amaura | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| Level | Level | Level | Level | Level | Level | Level | Level | Level | Level | Level | |||||||||||||
| 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||
| Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | Revive Fossil | |||||||||||||
| Trade - X & Y | |||||||||||||||||||||||
|
|
Brave Nature. Date Received. Pokémon Trade. Received at Level 9 | |||||||||||||||||||||
![]() |
![]() | ![]() |
||||
| Team Magma Grunt | Mightyena | Golbat | ||||
| Battle Type Single Battle Items | Level 48 | Level 50 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| Ruby |
![]() |
![]() |
||||
| Team Magma Grunt | Weezing | ||||
| Battle Type Single Battle Items | Level 51 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
| Ruby |
![]() |
![]() | ![]() |
||||
| Team Magma Grunt | Golbat | Camerupt | ||||
| Battle Type Single Battle Items | Level 49 | Level 49 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| Ruby |
![]() |
![]() | ![]() |
||||
| Team Aqua Grunt | Mightyena | Golbat | ||||
| Battle Type Single Battle Items | Level 48 | Level 50 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| Sapphire |
![]() |
![]() |
||||
| Team Aqua Grunt | Muk | ||||
| Battle Type Single Battle Items | Level 51 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
| Sapphire |
![]() |
![]() | ![]() |
||||
| Team Aqua Grunt | Golbat | Sharpedo | ||||
| Battle Type Single Battle Items | Level 49 | Level 49 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| Sapphire |
| Picture | Item | Method |
| X Defense | To the south behind the fence | |
| TM54 | Man in PokéMart | |
| Quick Claw | From teacher in the Trainer School | |
| Float Stone | From Ace Trainer in second floor of house south of Devon Corp | |
| Premier Ball | From child in second floor of house south of Devon Corp | |
| HM01 | In house left of Pokémon Center | |
| Great Ball | Speak to Scientist after retrieving Devon Parts | |
| Letter | From Mr. Stone | |
| Pidgeotite | Show Intriguing Stone to Mr. Stone |
Shops
| PokéMart | ||||||
| Picture | Item | Price | ||||
| Poke Ball | 200 | |||||
| Great Ball | 600 | |||||
| Ultra Ball | 1200 | |||||
| Potion | 300 | |||||
| Super Potion | 600 | |||||
| Hyper Potion | 1200 | |||||
| Max Potion | 2500 | |||||
| Full Restore | 3000 | |||||
| Revive | 1500 | |||||
| Antidote | 100 | |||||
| Paralyze Heal | 200 | |||||
| Awakening | 200 | |||||
| Burn Heal | 250 | |||||
| Ice Heal | 250 | |||||
| Full Heal | 600 | |||||
| Escape Rope | 550 | |||||
| Repel | 350 | |||||
| Super Repel | 500 | |||||
| Max Repel | 700 | |||||
| PokéMart - Top Counter | ||
| Picture | Item | Price |
| Repeat Ball | 1000 | |
| Timer Ball | 1000 | |
| Net Ball | 1000 | |
![]() |
![]() | ![]() |
||||
| Youngster Josh | Geodude | Geodude | ||||
| Battle Type Single Battle Items | Level 7 | Level 9 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
![]() |
||||
| Youngster Tommy | Geodude | ||||
| Battle Type Single Battle Items | Level 10 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
![]() |
![]() |
||||
| Schoolkid Georgia | Geodude | ||||
| Battle Type Single Battle Items | Level 10 | ||||
![]() |
|||||
| Hold Item: No Item | |||||
![]() |
![]() | ![]() |
||||
| Leader Roxanne | Geodude | Nosepass | ||||
| Battle Type Single Battle Items | Level 12 | Level 14 | ||||
![]() | ![]() |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
| Picture | Item | Method |
| TM39 | Given by Roxanne after defeating her |







































