| One Island | Pokemon | Items |
| South Exit: Treasure Beach East Exit: Kindle Road Access To: Vermilion City, Two Island, Three Isle Port
|
![]() |
||||||
| Anchors | Standard Surfing | Old Rod | Good Rod | Super Rod |
| Standard Surfing | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
| Tentacool | Tentacruel | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 95% | 5% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 5 - 40 | 35 - 40 | ||||||||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
| Tentacool | Tentacruel | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 95% | 5% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 5 - 40 | 35 - 40 | ||||||||||||||||||||||||||||||
| Old Rod | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
| Magikarp | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 5 - 5 | |||||||||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
| Magikarp | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 5 - 5 | |||||||||||||||||||||||||||||||
| Good Rod | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
| Horsea | Magikarp | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 80% | 20% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 5 - 15 | 5 - 15 | ||||||||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
| Krabby | Magikarp | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 80% | 20% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 5 - 15 | 5 - 15 | ||||||||||||||||||||||||||||||
| Super Rod | |||||||||||||||||||||||||||||||
| Pokémon FireRed | |||||||||||||||||||||||||||||||
| Shellder | Horsea | Gyarados | Seadra | Psyduck | |||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
| 40% | 40% | 15% | 4% | 1% | |||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
| 15 - 25 | 15 - 25 | 15 - 25 | 25 - 35 | 25 - 35 | |||||||||||||||||||||||||||
| Pokémon LeafGreen | |||||||||||||||||||||||||||||||
| Staryu | Krabby | Gyarados | Kingler | Slowpoke | |||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
| 40% | 40% | 15% | 4% | 1% | |||||||||||||||||||||||||||
| Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
| 15 - 25 | 15 - 25 | 15 - 25 | 25 - 35 | 25 - 35 | |||||||||||||||||||||||||||
Items
| Pics | Item | Method |
| RAINBOW PASS | Gift Celio will give it to you once you've given him the Ruby |





